| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 351 | 0 | 3043 | 1771 | ||
| 352 | 0 | 6196 | 4048 | ||
| 353 | 0 | 10370 | 10370 | ||
| 354 | 0 | 5135 | 5135 | ||
| 355 | 0 | 8740 | 8740 | ||
| 356 | 0 | 4196 | 4196 | ||
| 357 | 0 | 7386 | 4352 | ||
| 358 | 0 | 10190 | 10190 | ||
| 359 | 0 | 1558 | 1558 | ||
| 360 | 0 | 30554 | 11890 | ||
| 361 | 0 | 7917 | 4200 | ||
| 362 | 0 | 2996 | 2996 | ||
| 363 | 0 | 8652 | 5198 | ||
| 364 | 0 | 2184 | 2184 | ||
| 365 | 0 | 5894 | 5894 | ||
| 366 | 0 | 2797 | 1808 | ||
| 367 | 0 | 5232 | 3540 | ||
| 368 | 0 | 2775 | 2775 | ||
| 369 | 0 | 8906 | 5182 | ||
| 370 | 0 | 20363 | 6708 | ||
| 371 | 0 | 5617 | 5617 | ||
| 372 | 0 | 7612 | 3430 | ||
| 373 | 0 | 7637 | 4114 | ||
| 374 | 0 | 2483 | 2483 | ||
| 375 | 0 | 23733 | 5333 |



