843 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
251 BAGDONAS Gediminas ag2r AG2R 0 3 0.00 Details
252 TIRALONGO Paolo Astana Astana 0 1 0.00 1 Details
253 TOSATTO Matteo Tinkoff - Saxo 0 1 0.00 Details
254 BELKOV Maxim Katusha 0 1 0.00 Details
255 TULIK Angelo 0 1 0.00 Details
256 BENOOT Tiesj Lotto 0 32 0.00 5 Details
257 VACHON Florian Fortuneo - Vital Concept 0 7 0.00 Details
258 BETANCUR Carlos Movistar Movistar 0 1 0.00 Details
259 VAN BAARLE Dylan Cannondale - Garmin 0 15 0.00 Details
260 BISOLTI Alessandro Vini Fantini 0 1 0.00 Details
261 Van Goethem Brian IAM Cycling 0 14 0.00 Details
262 BOEV Igor Gazprom - Rusvelo 0 1 0.00 Details
263 Van Meirhaeghe Jef Team Flanders 0 1 0.00 Details
264 BONO Matteo Lampre 0 1 0.00 1 Details
265 VAN BILSEN Kenneth Cofidis Cofidis 0 1 0.00 Details
266 VEELERS Tom Giant 0 2 0.00 1 Details
267 Breen Vegaard Fortuneo - Vital Concept 0 1 0.00 Details
268 Vermeulen Alexey LottoNL 0 1 0.00 Details
269 BUCHMANN Emanuel Bora Bora 0 13 0.00 Details
270 Vilela Ricardo Caja Rural 0 4 0.00 Details
271 CANCELLARA Fabian Trek Trek 0 47 0.00 1 Details
272 CATTANEO Mattia Lampre 0 1 0.00 Details
273 WESTRA Lieuwe Astana Astana 0 9 0.00 Details
274 CHEREL Mikael ag2r AG2R 0 5 0.00 Details
275 XU Gang Lampre 0 1 0.00 Details
276 CLAEYS Dimitri intermarche-wanty Intermarché Wanty 0 24 0.00 Details
277 ZARDINI Edoardo Bardiani 0 1 0.00 3 Details
278 CONTADOR Alberto Tinkoff - Saxo 0 53 0.00 Details
279 Zordan Andrea Team Roth 0 1 0.00 Details
280 COURTEILLE Arnaud FDJ Groupama - FDJ 0 1 0.00 Details
281 DE BACKER Bert Giant 0 1 0.00 Details
282 DE LA CRUZ David quickstep Quick-Step 0 7 0.00 1 Details
283 DE VREESE Laurens Astana Astana 0 7 0.00 Details
284 DEIGNAN Philip SKY 0 1 0.00 1 Details
285 Denz Nico ag2r AG2R 0 1 0.00 Details
286 DOMBROWSKI Joseph Lloyd Cannondale - Garmin 0 3 0.00 Details
287 Ducournau Gilbert Southeast 0 1 0.00 Details
288 DURBRIDGE Luke Orica Greenedge 0 8 0.00 Details
289 ELISSONDE Kenny FDJ Groupama - FDJ 0 11 0.00 Details
290 FARRAR Tyler Dimension Data 0 5 0.00 Details
291 FERRARI BARCELO Fabricio Caja Rural 0 1 0.00 Details
292 Fonzi Giuseppe Southeast 0 1 0.00 1 Details
293 FROOME Christopher SKY 0 59 0.00 Details
294 GATTO Oscar Tinkoff - Saxo 0 14 0.00 2 Details
295 GERRANS Simon Orica Greenedge 0 32 0.00 Details
296 GRETSCH Patrick ag2r AG2R 0 1 0.00 Details
297 Hansen Jesper Tinkoff - Saxo 0 7 0.00 Details
298 HENDERSON Greg Lotto 0 1 0.00 Details
299 HIRT Jan CCC 0 3 0.00 1 Details
300 HONKISZ Adrian CCC 0 1 0.00 Details