685 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 BOEM Nicola Bardiani 0 1 0.00 Details
52 BONNET William FDJ Groupama - FDJ 0 1 0.00 Details
53 BROWN Graeme Belkin 0 1 0.00 Details
54 CATALDO Dario SKY 0 11 0.00 Details
55 DAMUSEAU Thomas Giant 0 2 0.00 Details
56 DE GENDT Thomas quickstep Quick-Step 0 1 0.00 2 Details
57 DECLERCQ Tim Team Flanders 0 1 0.00 Details
58 DEMARE Arnaud FDJ Groupama - FDJ 0 37 0.00 Details
59 DOCKER Mitchell Orica Greenedge 0 1 0.00 Details
60 DUMOULIN Tom Giant 0 35 0.00 Details
61 EISEL Bernhard SKY 0 5 0.00 Details
62 EVANS Cadel BMC 0 34 0.00 Details
63 FEILLU Brice BnB Hotels Vital Concepts 0 11 0.00 Details
64 FIRSANOV Sergey Gazprom - Rusvelo 0 8 0.00 Details
65 FRANK Mathias IAM Cycling 0 27 0.00 Details
66 GALVIZ GARCIA Carlos Johan Androni 0 1 0.00 Details
67 GAVAZZI Francesco Astana Astana 0 11 0.00 Details
68 GESINK Robert Belkin 0 15 0.00 Details
69 GOUGEARD Alexis ag2r AG2R 0 5 0.00 Details
70 GULDHAMMER Rasmus Tinkoff - Saxo 0 4 0.00 Details
71 Hansen Lasse Norman Garmin - Sharp 0 2 0.00 1 Details
72 HEPBURN Michael Orica Greenedge 0 6 0.00 Details
73 HNIK Karel MTN - Qhubeka 0 3 0.00 Details
74 HOWARD Leigh Orica Greenedge 0 4 0.00 Details
75 IGLINSKIY Maxim Astana Astana 0 8 0.00 Details
76 IZAGUIRRE INSAUSTI Jon Movistar Movistar 0 25 0.00 Details
77 JEANNESSON Arnold FDJ Groupama - FDJ 0 9 0.00 Details
78 KEISSE Iljo quickstep Quick-Step 0 5 0.00 Details
79 KIRSCH Alex Trek Trek 0 1 0.00 Details
80 KOHLER Martin BMC 0 2 0.00 Details
81 KOZHATAYEV Bakhtiyar Astana Astana 0 1 0.00 Details
82 KUREK Adrian CCC 0 2 0.00 Details
83 LANCASTER Brett Orica Greenedge 0 1 0.00 Details
84 LE BON Johan FDJ Groupama - FDJ 0 6 0.00 Details
85 LIGTHART Pim Lotto 0 7 0.00 Details
86 MARCATO Marco Cannondale 0 8 0.00 Details
87 MARYCZ Jaroslaw CCC 0 3 0.00 Details
88 MEERSMAN Gianni quickstep Quick-Step 0 27 0.00 Details
89 MINARD Sébastien ag2r AG2R 0 5 0.00 Details
90 MONSALVE Jonathan YellowFluo - Neri Sottoli 0 1 0.00 Details
91 MOUREY Francis FDJ Groupama - FDJ 0 1 0.00 Details
92 NIBALI Vincenzo Astana Astana 0 44 0.00 4 Details
93 SANTOS SIMOES OLIVEIRA Nelson Filipe Lampre 0 5 0.00 Details
94 PARDILLA BELLON Sergio MTN - Qhubeka 0 10 0.00 Details
95 PERAUD Jean-Christophe ag2r AG2R 0 35 0.00 Details
96 Piechele Andrea Bardiani 0 1 0.00 Details
97 Polanc Jan Lampre 0 5 0.00 Details
98 POZZATO Filippo Lampre 0 10 0.00 Details
99 QUINTERO Carlos Julian Team Colombia 0 1 0.00 Details
100 REIJNEN Kiel United Healthcare 0 6 0.00 Details