891 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
301 HENAO Sergio SKY 0 5 0.00 Details
302 HESJEDAL Ryder Cannondale - Garmin 0 3 0.00 Details
303 HOWARD Leigh Orica Greenedge 0 1 0.00 Details
304 IMPEY Daryl Orica Greenedge 0 5 0.00 Details
305 JANS Roy intermarche-wanty Intermarché Wanty 0 3 0.00 Details
306 Jim Songezo MTN - Qhubeka 0 1 0.00 Details
307 KEISSE Iljo quickstep Quick-Step 0 1 0.00 Details
308 KING Edward Cannondale - Garmin 0 1 0.00 Details
309 Kolár MichaEl Tinkoff - Saxo 0 1 0.00 Details
310 LANDA Mikel Astana Astana 0 2 0.00 Details
311 Le Gac Olivier FDJ Groupama - FDJ 0 1 0.00 Details
312 LINDEMAN Bertjan LottoNL 0 2 0.00 Details
313 MACHADO Tiago Katusha 0 2 0.00 Details
314 Manfredi Andrea Bardiani 0 1 0.00 Details
315 MARYCZ Jaroslaw CCC 0 1 0.00 Details
316 MEERSMAN Gianni quickstep Quick-Step 0 4 0.00 3 Details
317 Minnaard Marco intermarche-wanty Intermarché Wanty 0 1 0.00 Details
318 MONSALVE Jonathan Southeast 0 1 0.00 Details
319 MOUREY Francis FDJ Groupama - FDJ 0 1 0.00 Details
320 NERZ Dominik Bora Bora 0 1 0.00 Details
321 NORRIS Lachlan Drapac 0 1 0.00 Details
322 Pantoja Darwin Ferney Team Colombia 0 1 0.00 Details
323 PELLIZOTTI Franco Androni 0 2 0.00 Details
324 PETROV Evgeny Tinkoff - Saxo 0 1 0.00 Details
325 PIRAZZI Stefano Bardiani 0 1 0.00 Details
326 POPOVYCH Yaroslav Trek Trek 0 2 0.00 Details
327 QUEMENEUR Perrig Europcar 0 1 0.00 Details
328 RICHEZE Maximiliano Ariel Lampre 0 1 0.00 Details
329 ROJAS GIL Jose Joaquin Movistar Movistar 0 3 0.00 1 Details
330 ROY Jérémy FDJ Groupama - FDJ 0 1 0.00 Details
331 SALERNO Cristiano Bora Bora 0 1 0.00 Details
332 SARMIENTO TUNARROSA Cayetano José Team Colombia 0 1 0.00 Details
333 SCHWARZMANN Michael Bora Bora 0 1 0.00 Details
334 SEROV Alexander Gazprom - Rusvelo 0 1 0.00 Details
335 SINKELDAM Ramon Giant 0 2 0.00 Details
336 SPRENGERS Thomas Team Flanders 0 1 0.00 Details
337 STORTONI Simone Androni 0 1 0.00 Details
338 TANNER David IAM Cycling 0 1 0.00 Details
339 THOMSON Jay Robert MTN - Qhubeka 0 1 0.00 Details
340 Torres Rodolfo Andres Tinkoff - Saxo 0 1 0.00 Details
341 TXURRUKA Amets Caja Rural 0 1 0.00 Details
342 VALLS FERRI Rafael Lampre 0 1 0.00 2 Details
343 VANGENECHTEN Jonas IAM Cycling 0 2 0.00 Details
344 VAN ZYL Johann MTN - Qhubeka 0 1 0.00 Details
345 VANOTTI Alessandro Astana Astana 0 1 0.00 Details
346 VELITS Martin quickstep Quick-Step 0 1 0.00 Details
347 VERONA QUINTANILLA Carlos quickstep Quick-Step 0 1 0.00 Details
348 Alzate Carlos Eduardo United Healthcare 0 1 0.00 Details
349 ARASHIRO Yukiya Europcar 0 4 0.00 Details
350 ATAPUMA HURTADO Darwin BMC 0 2 0.00 Details