891 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
301 MORI Manuele Lampre 0 1 0.00 Details
302 Naulleau Bryan Europcar 0 1 0.00 Details
303 NIZZOLO Giacomo Trek Trek 0 5 0.00 Details
304 OVECHKIN Artem Gazprom - Rusvelo 0 1 0.00 Details
305 PETACCHI Alessandro Southeast 0 3 0.00 Details
306 PINEAU Cédric FDJ Groupama - FDJ 0 1 0.00 Details
307 Polanc Jan Lampre 0 1 0.00 Details
308 RAEYMAEKERS Thomas Novo Nordisk 0 1 0.00 Details
309 REYNES MIMO Vicente IAM Cycling 0 2 0.00 Details
310 ROUX Anthony FDJ Groupama - FDJ 0 3 0.00 Details
311 SABATINI Fabio quickstep Quick-Step 0 1 0.00 Details
312 SANTAROMITA Ivan Orica Greenedge 0 1 0.00 Details
313 SEPULVEDA Eduardo BMC 0 1 0.00 Details
314 SILIN Egor Katusha 0 1 0.00 Details
315 SÖRENSEN Chris Anker Tinkoff - Saxo 0 2 0.00 1 Details
316 STEELS Stijn Team Flanders 0 1 0.00 1 Details
317 STORTONI Simone Androni 0 1 0.00 Details
318 TANNER David IAM Cycling 0 1 0.00 Details
319 THOMSON Jay Robert MTN - Qhubeka 0 1 0.00 Details
320 Torres Rodolfo Andres Tinkoff - Saxo 0 1 0.00 Details
321 TXURRUKA Amets Caja Rural 0 1 0.00 Details
322 VALLS FERRI Rafael Lampre 0 1 0.00 2 Details
323 VANGENECHTEN Jonas IAM Cycling 0 2 0.00 Details
324 VAN ZYL Johann MTN - Qhubeka 0 1 0.00 Details
325 VANOTTI Alessandro Astana Astana 0 1 0.00 Details
326 VELITS Martin quickstep Quick-Step 0 1 0.00 Details
327 VERONA QUINTANILLA Carlos quickstep Quick-Step 0 1 0.00 Details
328 Alzate Carlos Eduardo United Healthcare 0 1 0.00 Details
329 ARASHIRO Yukiya Europcar 0 4 0.00 Details
330 ATAPUMA HURTADO Darwin BMC 0 2 0.00 Details
331 WHITE Bradley United Healthcare 0 1 0.00 Details
332 BANDIERA Marco Androni 0 2 0.00 Details
333 YATES Adam Orica Greenedge 0 3 0.00 Details
334 Baugnies Jérôme intermarche-wanty Intermarché Wanty 0 2 0.00 1 Details
335 Zilioli Gianfranco Androni 0 1 0.00 Details
336 Antomarchi Julien Roubaix Lille Métropole 0 1 0.00 Details
337 BEWLEY Sam Orica Greenedge 0 1 0.00 Details
338 Beltran Edward Tinkoff - Saxo 0 1 0.00 Details
339 BOECKMANS Kris Lotto 0 2 0.00 Details
340 Brożyna Piotr CCC 0 1 0.00 Details
341 BONNET William FDJ Groupama - FDJ 0 1 0.00 Details
342 Castiblanco Camilo Team Colombia 0 1 0.00 Details
343 BOUET Maxime quickstep Quick-Step 0 1 0.00 1 Details
344 De Keijzer Gerd Novo Nordisk 0 1 0.00 Details
345 Dilley Ben Novo Nordisk 0 1 0.00 Details
346 BYSTRØM Sven Erik Katusha 0 1 0.00 1 Details
347 Evtushenko Alexander Gazprom - Rusvelo 0 1 0.00 Details
348 Gonçalves José Caja Rural 0 1 0.00 Details
349 CHAVANEL Sébastien FDJ Groupama - FDJ 0 2 0.00 Details
350 Jaurégui Quentin ag2r AG2R 0 1 0.00 Details