891 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
351 WHITE Bradley United Healthcare 0 1 0.00 Details
352 BANDIERA Marco Androni 0 2 0.00 Details
353 YATES Adam Orica Greenedge 0 3 0.00 Details
354 Baugnies Jérôme intermarche-wanty Intermarché Wanty 0 2 0.00 1 Details
355 Zilioli Gianfranco Androni 0 1 0.00 Details
356 Antomarchi Julien Roubaix Lille Métropole 0 1 0.00 Details
357 BEWLEY Sam Orica Greenedge 0 1 0.00 Details
358 Beltran Edward Tinkoff - Saxo 0 1 0.00 Details
359 BOECKMANS Kris Lotto 0 2 0.00 Details
360 Brożyna Piotr CCC 0 1 0.00 Details
361 BONNET William FDJ Groupama - FDJ 0 1 0.00 Details
362 Castiblanco Camilo Team Colombia 0 1 0.00 Details
363 BOUET Maxime quickstep Quick-Step 0 1 0.00 1 Details
364 De Keijzer Gerd Novo Nordisk 0 1 0.00 Details
365 Dilley Ben Novo Nordisk 0 1 0.00 Details
366 BYSTRØM Sven Erik Katusha 0 1 0.00 1 Details
367 Evtushenko Alexander Gazprom - Rusvelo 0 1 0.00 Details
368 Gonçalves José Caja Rural 0 1 0.00 Details
369 CHAVANEL Sébastien FDJ Groupama - FDJ 0 2 0.00 Details
370 Jaurégui Quentin ag2r AG2R 0 1 0.00 Details
371 CIOLEK Gerald MTN - Qhubeka 0 5 0.00 5 Details
372 Koshevoy Ilia Lampre 0 1 0.00 Details
373 COLEDAN Marco Trek Trek 0 1 0.00 Details
374 Leveau Jérémy Roubaix Lille Métropole 0 1 0.00 Details
375 COURTEILLE Arnaud FDJ Groupama - FDJ 0 1 0.00 Details
376 MARTINEZ Daniel Team Colombia 0 1 0.00 Details
377 DALL'ANTONIA Tiziano Androni 0 1 0.00 Details
378 NIBALI Antonio Vini Fantini 0 1 0.00 1 Details
379 DE GENDT Thomas Lotto 0 2 0.00 Details
380 Phelan Adam Drapac 0 1 0.00 Details
381 DE NEGRI Pier Paolo Vini Fantini 0 1 0.00 Details
382 Putt Tanner United Healthcare 0 1 0.00 Details
383 DEHAES Kenny Lotto 0 3 0.00 Details
384 DENIFL Stefan IAM Cycling 0 2 0.00 Details
385 Stacchiotti Riccardo Vini Fantini 0 1 0.00 Details
386 DOCKX Gert Lotto 0 1 0.00 Details
387 TEUNISSEN Mike LottoNL 0 1 0.00 Details
388 DUMOULIN Tom Giant 0 5 0.00 4 Details
389 Van Ginneken Sjoerd Roompot 0 1 0.00 Details
390 EIJSSEN Yannick intermarche-wanty Intermarché Wanty 0 1 0.00 Details
391 WISNIOWSKI Lukasz quickstep Quick-Step 0 1 0.00 Details
392 EUSER Lucas United Healthcare 0 1 0.00 Details
393 FEILLU Romain BnB Hotels Vital Concepts 0 1 0.00 Details
394 FIRSANOV Sergey Gazprom - Rusvelo 0 1 0.00 Details
395 FRANK Mathias IAM Cycling 0 5 0.00 Details
396 GENE Yohann Europcar 0 1 0.00 Details
397 GRIVKO Andriy Astana Astana 0 2 0.00 Details
398 HABEAUX Gregory Bingoal Bingoal - Wallonie - Bruxelles 0 1 0.00 Details
399 HAUSSLER Heinrich IAM Cycling 0 10 0.00 3 Details
400 HEPBURN Michael Orica Greenedge 0 1 0.00 Details