891 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
401 DEHAES Kenny Lotto 0 3 0.00 Details
402 DENIFL Stefan IAM Cycling 0 2 0.00 Details
403 Stacchiotti Riccardo Vini Fantini 0 1 0.00 Details
404 DOCKX Gert Lotto 0 1 0.00 Details
405 TEUNISSEN Mike LottoNL 0 1 0.00 Details
406 DUMOULIN Tom Giant 0 5 0.00 4 Details
407 Van Ginneken Sjoerd Roompot 0 1 0.00 Details
408 EIJSSEN Yannick intermarche-wanty Intermarché Wanty 0 1 0.00 Details
409 WISNIOWSKI Lukasz quickstep Quick-Step 0 1 0.00 Details
410 EUSER Lucas United Healthcare 0 1 0.00 Details
411 FEILLU Romain BnB Hotels Vital Concepts 0 1 0.00 Details
412 FIRSANOV Sergey Gazprom - Rusvelo 0 1 0.00 Details
413 FRANK Mathias IAM Cycling 0 5 0.00 Details
414 GENE Yohann Europcar 0 1 0.00 Details
415 GOSS Matthew Harley LottoNL 0 1 0.00 Details
416 GUARDINI Andrea Astana Astana 0 3 0.00 Details
417 HANSEN Adam Lotto 0 2 0.00 Details
418 HELVEN Sander Team Flanders 0 1 0.00 Details
419 HERRADA LOPEZ Jesus Movistar Movistar 0 2 0.00 Details
420 HOOGERLAND Johnny Roompot 0 2 0.00 Details
421 HUZARSKI Bartosz Bora Bora 0 1 0.00 Details
422 IZAGUIRRE INSAUSTI Jon Movistar Movistar 0 2 0.00 Details
423 JEROME Vincent Europcar 0 4 0.00 Details
424 KAMYSHEV Arman Astana Astana 0 1 0.00 Details
425 KIENDYS Tomasz CCC 0 1 0.00 Details
426 KOCHETKOV Pavel Katusha 0 1 0.00 Details
427 KOZONTCHUK Dmitry Katusha 0 1 0.00 Details
428 KUREK Adrian CCC 0 1 0.00 Details
429 LASTRAS GARCIA Pablo Movistar Movistar 0 1 0.00 Details
430 LIETAER Eliot Team Flanders 0 1 0.00 Details
431 LUDVIGSSON Tobias Giant 0 1 0.00 Details
432 MALAGUTI Alessandro Vini Fantini 0 1 0.00 Details
433 MARTIN Tony quickstep Quick-Step 0 1 0.00 2 Details
434 MCCARTHY Jay Tinkoff - Saxo 0 1 0.00 Details
435 MEYER Cameron Orica Greenedge 0 1 0.00 Details
436 MOINARD Amaël BMC 0 1 0.00 Details
437 NAESEN Oliver Team Flanders 0 1 0.00 Details
438 NIEVE ITURALDE Mikel SKY 0 1 0.00 1 Details
439 OLIVIER Daan Giant 0 1 0.00 Details
440 Paredes Jonathan Felipe Team Colombia 0 1 0.00 Details
441 PERRICHON Pierre-Luc BnB Hotels Vital Concepts 0 1 0.00 Details
442 PICHOT Alexandre Europcar 0 2 0.00 Details
443 PLAZA MOLINA Ruben Lampre 0 1 0.00 Details
444 QUINTERO Carlos Julian Team Colombia 0 1 0.00 Details
445 REIJNEN Kiel United Healthcare 0 1 0.00 Details
446 ROCHE Nicolas SKY 0 2 0.00 1 Details
447 RUTKIEWICZ Marek CCC 0 1 0.00 Details
448 SANCHEZ GIL Luis Leon Astana Astana 0 2 0.00 Details
449 SCHÄR Michael BMC 0 2 0.00 Details
450 SELVAGGI Mirko intermarche-wanty Intermarché Wanty 0 2 0.00 Details