786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
301 GERTS Floris BMC 0 1 0.00 Details
302 GOGL Michael Tinkoff - Saxo 0 1 0.00 Details
303 GROENEWEGEN Dylan Roompot 0 17 0.00 Details
304 Haga Chad Giant 0 1 0.00 Details
305 HENAO Sebastian SKY 0 8 0.00 Details
306 HESJEDAL Ryder Cannondale - Garmin 0 25 0.00 Details
307 HOWARD Leigh Orica Greenedge 0 1 0.00 Details
308 INTXAUSTI ELORRIAGA Benat Movistar Movistar 0 27 0.00 Details
309 JANSE VAN RENSBURG Reinardt MTN - Qhubeka 0 10 0.00 Details
310 Jones Brenton Drapac 0 1 0.00 Details
311 KEISSE Iljo quickstep Quick-Step 0 12 0.00 Details
312 KIRYIENKA Vasil SKY 0 18 0.00 Details
313 KONIG Leopold SKY 0 26 0.00 Details
314 KREDER Raymond Roompot 0 7 0.00 Details
315 LANCASTER Brett Orica Greenedge 0 1 0.00 Details
316 Lecuisinier Pierre-Henri FDJ Groupama - FDJ 0 1 0.00 Details
317 LINDEMAN Bertjan LottoNL 0 7 0.00 Details
318 LUTSENKO Alexey Astana Astana 0 14 0.00 Details
319 MALORI Adriano Movistar Movistar 0 26 0.00 Details
320 MARTIN Daniel Cannondale - Garmin 0 43 0.00 1 Details
321 MATYSIAK Bartlomiej CCC 0 1 0.00 Details
322 MENDES José Joao Pimenta Costa Bora Bora 0 11 0.00 Details
323 MOHORIC Matej Cannondale - Garmin 0 1 0.00 Details
324 MONTAGUTI Matteo ag2r AG2R 0 11 0.00 Details
325 MOURIS Jens Orica Greenedge 0 1 0.00 Details
326 NERZ Dominik Bora Bora 0 1 0.00 Details
327 Nych Artem Gazprom - Rusvelo 0 1 0.00 Details
328 PARDILLA BELLON Sergio Caja Rural 0 1 0.00 Details
329 PELLIZOTTI Franco Androni 0 19 0.00 Details
330 Phelan Adam Drapac 0 1 0.00 Details
331 PIRAZZI Stefano Bardiani 0 6 0.00 Details
332 POPOVYCH Yaroslav Trek Trek 0 1 0.00 Details
333 PREMONT Christophe Willems 0 1 0.00 Details
334 Ramirez Brayan Team Colombia 0 1 0.00 Details
335 REYNES MIMO Vicente IAM Cycling 0 1 0.00 Details
336 ROGERS Michael Tinkoff - Saxo 0 11 0.00 Details
337 Rosskopf Joey BMC 0 1 0.00 Details
338 RUFFONI Nicola Bardiani 0 2 0.00 1 Details
339 SAMOILAU Branislau CCC 0 3 0.00 Details
340 SCHELLING Patrick IAM Cycling 0 1 0.00 Details
341 Senechal Florian Cofidis Cofidis 0 6 0.00 Details
342 SILIN Egor Katusha 0 8 0.00 Details
343 SMUKULIS Gatis Katusha 0 1 0.00 1 Details
344 Stacchiotti Riccardo Vini Fantini 0 1 0.00 Details
345 STETINA Peter BMC 0 1 0.00 Details
346 SWIFT Ben SKY 0 18 0.00 Details
347 Teklehaimanot Daniel MTN - Qhubeka 0 4 0.00 Details
348 THOMSON Jay Robert MTN - Qhubeka 0 1 0.00 Details
349 Torres Rodolfo Andres Team Colombia 0 22 0.00 Details
350 TULIK Angelo Europcar 0 6 0.00 Details