786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
351 DALL'ANTONIA Tiziano Androni 0 1 0.00 Details
352 DE GENDT Thomas Lotto 0 5 0.00 Details
353 De Tier Floris Team Flanders 0 1 0.00 Details
354 DEHAES Kenny Lotto 0 2 0.00 Details
355 DENNIS Rohan BMC 0 43 0.00 Details
356 DOMBROWSKI Joseph Lloyd Cannondale - Garmin 0 18 0.00 Details
357 DUMOULIN Samuel ag2r AG2R 0 15 0.00 Details
358 Earle Nathan SKY 0 1 0.00 Details
359 ENGOULVENT Jimmy Europcar 0 1 0.00 Details
360 FERRARI BARCELO Fabricio Caja Rural 0 1 0.00 Details
361 FOLIFOROV Alexander Gazprom - Rusvelo 0 1 0.00 Details
362 FRÖHLINGER Johannes Giant 0 1 0.00 Details
363 GASTAUER Ben ag2r AG2R 0 10 0.00 Details
364 GENIEZ Alexandre FDJ Groupama - FDJ 0 22 0.00 Details
365 GOUAULT Pierre Auber 93 0 1 0.00 Details
366 GUARDINI Andrea Astana Astana 0 19 0.00 Details
367 Hansen Jesper Tinkoff - Saxo 0 13 0.00 Details
368 HEPBURN Michael Orica Greenedge 0 3 0.00 Details
369 HOFLAND Moreno LottoNL 0 17 0.00 Details
370 HUPOND Thierry Giant 0 1 0.00 Details
371 Ishibashi Manubu Movistar Movistar 0 15 0.00 Details
372 JEANDESBOZ Fabrice Europcar 0 10 0.00 Details
373 JUNGELS Bob Trek Trek 0 25 0.00 Details
374 KENNAUGH Peter SKY 0 13 0.00 Details
375 KLUGE Roger IAM Cycling 0 2 0.00 Details
376 KONRAD Patrick Bora Bora 0 9 0.00 Details
377 LADAGNOUS Matthieu FDJ Groupama - FDJ 0 10 0.00 Details
378 LAPORTE Christophe Cofidis Cofidis 0 4 0.00 Details
379 LEMOINE Cyril Cofidis Cofidis 0 1 0.00 Details
380 Looij André Roompot 0 3 0.00 Details
381 MAES Nikolas quickstep Quick-Step 0 9 0.00 Details
382 MARCATO Marco intermarche-wanty Intermarché Wanty 0 20 0.00 Details
383 Martinez Yannick Europcar 0 1 0.00 Details
384 McLay Daniel BnB Hotels Vital Concepts 0 5 0.00 Details
385 MEZGEC Luka Giant 0 12 0.00 Details
386 MOLARD Rudy Cofidis Cofidis 0 19 0.00 Details
387 NAESEN Oliver Team Flanders 0 24 0.00 Details
388 OSS Daniel BMC 0 13 0.00 Details
389 PATERSKI Maciej CCC 0 29 0.00 Details
390 PERRICHON Pierre-Luc BnB Hotels Vital Concepts 0 12 0.00 Details
391 PICHON Laurent FDJ Groupama - FDJ 0 6 0.00 Details
392 Pluciński Leszek CCC 0 1 0.00 Details
393 Pozdnyakov Kirill Gazprom - Rusvelo 0 1 0.00 Details
394 QUEMENEUR Perrig Europcar 0 1 0.00 Details
395 REBELLIN Davide CCC 0 35 0.00 1 Details
396 RICHEZE Maximiliano Ariel Lampre 0 1 0.00 1 Details
397 ROLLIN Dominique Cofidis Cofidis 0 1 0.00 Details
398 Rovny Ivan Tinkoff - Saxo 0 1 0.00 Details
399 SAGAN Juraj Tinkoff - Saxo 0 1 0.00 Details
400 SANTAROMITA Ivan Orica Greenedge 0 7 0.00 Details