1er
11e
12e
14e
| # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1120 | |||
| 2 | Détails | 1010 | |||
| 3 | Détails | 960 | |||
| 4 | Détails | 950 | |||
| 5 | Détails | 910 | |||
| 6 | Détails | 780 | |||
| 7 | Détails | 710 | |||
| 8 | Détails | 660 | |||
| 9 | Détails | 660 | |||
| 10 | Détails | 660 | |||
| 11 | Détails | 530 | |||
| 12 | Détails | 440 | |||
| 13 | Détails | 410 | |||
| 14 | Détails | 360 | |||
| 15 | Détails | 360 | |||
| 16 | Détails | 360 | |||
| 17 | Détails | 360 | |||
| 18 | Détails | 170 | |||
| 19 | Détails | 40 | |||
| 20 | Détails | 40 |


