10e
              
          12e
              
          13e
              
          14e
              
          15e
              
          20e
              
          | # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1650 | |||
| 2 | Détails | 1570 | |||
| 3 | Détails | 970 | |||
| 4 | Détails | 780 | |||
| 5 | Détails | 780 | |||
| 6 | Détails | 780 | |||
| 7 | Détails | 740 | |||
| 8 | Détails | 700 | |||
| 9 | Détails | 700 | |||
| 10 | Détails | 620 | |||
| 11 | Détails | 600 | |||
| 12 | Détails | 560 | |||
| 13 | Détails | 460 | |||
| 14 | Détails | 420 | |||
| 15 | Détails | 420 | |||
| 16 | Détails | 360 | |||
| 17 | Détails | 360 | |||
| 18 | Détails | 360 | |||
| 19 | Détails | 360 | |||
| 20 | Détails | 360 | |||
| 21 | Détails | 360 | |||
| 22 | Détails | 320 | |||
| 23 | Détails | 170 | |||
| 24 | Détails | 170 | |||
| 25 | Détails | 50 | |||
| 26 | Détails | 0 | |||
| 27 | Détails | 0 | |||
| 28 | Détails | 0 | |||
| 29 | Détails | 0 | 
 
     
    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
