
Les pros du biclou made in 35.
Authored by
OG Group
Les pros du biclou made in 35.
# | Fantateams | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7222 | 32 | 380 | 325 | 140 | 200 | 141 | 212 | 220 | 504 | 256 | 261 | 341 | 670 | 560 | 515 | 321 | 690 | 417 | 427 | 610 | |
2 | 6942 | 2 | 655 | 533 | 245 | 186 | 118 | 209 | 210 | 397 | 268 | 195 | 256 | 510 | 440 | 485 | 491 | 595 | 267 | 350 | 530 | |
3 | 6379 | 2 | 567 | 466 | 190 | 205 | 108 | 194 | 200 | 500 | 254 | 220 | 300 | 555 | 420 | 440 | 241 | 345 | 332 | 335 | 505 | |
4 | 6320 | 2 | 534 | 443 | 231 | 246 | 74 | 364 | 140 | 356 | 181 | 155 | 435 | 441 | 375 | 440 | 406 | 385 | 217 | 305 | 590 | |
5 | 5213 | 340 | 438 | 268 | 266 | 146 | 231 | 410 | 365 | 306 | 250 | 115 | 315 | 222 | 176 | 126 | 295 | 295 | 95 | 295 | 259 | |
6 | 3993 | 115 | 225 | 160 | 70 | 95 | 88 | 131 | 125 | 206 | 210 | 120 | 111 | 380 | 245 | 230 | 265 | 380 | 415 | 210 | 212 | |
7 | 3129 | 360 | 85 | 35 | 136 | 130 | 217 | 307 | 275 | 64 | 142 | 40 | 254 | 90 | 85 | 50 | 185 | 285 | 55 | 262 | 72 | |
8 | 2832 | 107 | 35 | 36 | 155 | 158 | 311 | 80 | 160 | 63 | 80 | 290 | 341 | 180 | 85 | 91 | 170 | 165 | 85 | 240 |
# | fantamanager | Victoire finale | Points | Montagne | Jeune |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
# | fantamanager | Ranking | Score Sort ascending | fantaclassics | Giro | Tour | Vuelta | Autumn Classics | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 44104 | 20140 | 3681 | 13539 | 5374 | 1370 | ||
2 | 22 | 41440 | 17260 | 4913 | 13319 | 5498 | 450 | ||
3 | 24 | 41349 | 18890 | 3643 | 12499 | 5177 | 1140 | ||
4 | 55 | 38179 | 15430 | 4047 | 12915 | 5057 | 730 |