| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 3080 | 33 | 93.33 | 2 | 143 | Détails | 
| 2 |   | ALAPHILIPPE Julian |  Quick-Step | 2900 | 33 | 87.88 | 1 | 142 | Détails | 
| 3 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 2240 | 33 | 67.88 | 1 | 134 | Détails | 
| 4 |   | POGACAR Tadej |  UAE Team Emirates | 1180 | 9 | 131.11 | 1 | 31 | Détails | 
| 5 |   | ROGLIC Primoz |  Jumbo - Visma | 1160 | 9 | 128.89 | 37 | Détails | |
| 6 |   | LAMPAERT Yves |  Quick-Step | 450 | 14 | 32.14 | 43 | Détails | |
| 7 |   | NAESEN Oliver |  AG2R | 420 | 18 | 23.33 | 28 | Détails | |
| 8 |   | COSNEFROY Benoit |  AG2R | 170 | 8 | 21.25 | 41 | Détails | |
| 9 |   | WELLENS Tim |  Lotto | 110 | 12 | 9.17 | 49 | Détails | |
| 10 |   | JUNGELS Bob |  AG2R | 0 | 10 | 0.00 | 9 | Détails | |
| 11 |   | KUSS Sepp |  Jumbo - Visma | 0 | 3 | 0.00 | 4 | Détails | |
| 12 |   | EVENEPOEL Remco |  Quick-Step | 0 | 5 | 0.00 | 32 | Détails | |
| 13 |   | NAESEN Lawrence |  AG2R | 0 | 2 | 0.00 | 2 | Détails | |
| 14 |   | GANNA Filippo |  Ineos | 0 | 4 | 0.00 | 21 | Détails | |
| 15 |   | Soler Marc |  Movistar | 0 | 2 | 0.00 | 2 | Détails | 
 
     
    

 
 
 
 
  
 
  
 
 
 
 
 
 
  
 
 
 
 
