 
 El Diablo
Head 2 head
  
    
      
      
      
    
    
  
          
 
 El Diablo
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | PEDERSEN Mads |  Trek | 6564 | 50 | 131.28 | 6 | 77 | Détails | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 5 |   | EVENEPOEL Remco |  Quick-Step | 3966 | 59 | 67.22 | 2 | 107 | Détails | 
| 6 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 7 |   | AYUSO Juan |  UAE Team Emirates | 2966 | 48 | 61.79 | 4 | 34 | Détails | 
| 8 |   | CICCONE Giulio |  Trek | 2733 | 18 | 151.83 | 1 | 15 | Détails | 
| 9 |   | MILAN Jonathan |  Trek | 2120 | 46 | 46.09 | 2 | 60 | Détails | 
| 10 |   | ROGLIC Primoz |  Red Bull | 1845 | 54 | 34.17 | 55 | Détails | |
| 11 |   | MAGNIER Paul |  Quick-Step | 1175 | 12 | 97.92 | 61 | Détails | |
| 12 |   | VACEK Mathias |  Trek | 677 | 23 | 29.43 | 14 | Détails | |
| 13 |   | BALLERINI Davide |  Astana | 636 | 2 | 318.00 | 10 | Détails | |
| 14 |   | TIBERI Antonio |  Bahrain | 631 | 30 | 21.03 | 32 | Détails | |
| 15 |   | BAGIOLI Andrea |  Trek | 543 | 4 | 135.75 | 11 | Détails | |
| 16 |   | VERMEERSCH Florian |  UAE Team Emirates | 450 | 1 | 450.00 | 22 | Détails | |
| 17 |   | LAPORTE Christophe |  Visma - Lease a Bike | 300 | 33 | 9.09 | 18 | Détails | |
| 18 |   | KRON Andreas Lorentz |  Uno -Xpro | 90 | 3 | 30.00 | 8 | Détails | |
| 19 |   | NIZZOLO Giacomo |  Q36.5 | 0 | 1 | 0.00 | 7 | Détails | |
| 20 |   | BRUTTOMESSO Alberto |  Bahrain | 0 | 1 | 0.00 | 2 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | PEDERSEN Mads | 6564 | 3020 | 2360 | 1184 | |||
| 4 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 5 |   | EVENEPOEL Remco | 3966 | 970 | 1096 | 700 | 1200 | ||
| 6 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 7 |   | AYUSO Juan | 2966 | 450 | 1315 | 701 | 300 | 200 | |
| 8 |   | CICCONE Giulio | 2733 | 700 | 305 | 648 | 380 | 700 | |
| 9 |   | MILAN Jonathan | 2120 | 830 | 1290 | ||||
| 10 |   | ROGLIC Primoz | 1845 | 885 | 510 | 200 | 250 | ||
| 11 |   | MAGNIER Paul | 1175 | 500 | 125 | 550 | |||
| 12 |   | VACEK Mathias | 677 | 50 | 457 | 170 | |||
| 13 |   | BALLERINI Davide | 636 | 430 | 156 | 50 | |||
| 14 |   | TIBERI Antonio | 631 | 595 | 36 | ||||
| 15 |   | BAGIOLI Andrea | 543 | 380 | 3 | 90 | 70 | ||
| 16 |   | VERMEERSCH Florian | 450 | 450 | |||||
| 17 |   | LAPORTE Christophe | 300 | 300 | |||||
| 18 |   | KRON Andreas Lorentz | 90 | 90 | |||||
| 19 |   | NIZZOLO Giacomo | 0 | ||||||
| 20 |   | BRUTTOMESSO Alberto | 0 | 
 
     
    
 
 

