| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | JUNGELS Bob |  Quick-Step | 1868 | 29 | 64.41 | 23 | Détails | |
| 2 |   | GAVIRIA Fernando |  Quick-Step | 1829 | 36 | 50.81 | 38 | Détails | |
| 3 |   | YATES Adam |  Orica Greenedge | 885 | 38 | 23.29 | 41 | Détails | |
| 4 |   | EWAN Caleb |  Orica Greenedge | 540 | 31 | 17.42 | 25 | Détails | |
| 5 |   | VAN GARDEREN Tejay |  BMC | 215 | 23 | 9.35 | 22 | Détails | |
| 6 |   | DILLIER Silvan |  BMC | 200 | 10 | 20.00 | 1 | Détails | |
| 7 |   | KRUIJSWIJK Steven |  LottoNL | 83 | 30 | 2.77 | 38 | Détails | |
| 8 |   | ANACONA GOMEZ Winner |  Movistar | 0 | 2 | 0.00 | 16 | Détails | |
| 9 |   | GASPAROTTO Enrico |  Bahrain | 0 | 1 | 0.00 | 11 | Détails | 
 
     
    

 
  
 
 
  
  
 