| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | QUINTANA Nairo |  Movistar | 2440 | 56 | 43.57 | 68 | Détails | |
| 2 |   | JUNGELS Bob |  Quick-Step | 1868 | 29 | 64.41 | 23 | Détails | |
| 3 |   | NIBALI Vincenzo |  Bahrain | 1702 | 39 | 43.64 | 63 | Détails | |
| 4 |   | YATES Adam |  Orica Greenedge | 885 | 38 | 23.29 | 41 | Détails | |
| 5 |   | THOMAS Geraint |  SKY | 593 | 33 | 17.97 | 36 | Détails | |
| 6 |   | ANACONA GOMEZ Winner |  Movistar | 0 | 2 | 0.00 | 16 | Détails | |
| 7 |   | VAN DEN BROECK Jurgen |  LottoNL | 0 | 1 | 0.00 | 13 | Détails | |
| 8 |   | MARTINEZ Daniel | Wilier Triestina | 0 | 1 | 0.00 | 3 | Détails | |
| 9 |   | RAVASI Edward |  UAE Team Emirates | 0 | 1 | 0.00 | 8 | Détails | 
 
     
    

 
  
 
 
 

 
  
  
 