| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 3080 | 33 | 93.33 | 2 | 143 | Détails | 
| 2 |   | ALAPHILIPPE Julian |  Quick-Step | 2900 | 33 | 87.88 | 1 | 142 | Détails | 
| 3 |   | ASGREEN Kasper |  Quick-Step | 1700 | 13 | 130.77 | 2 | 26 | Détails | 
| 4 |   | Senechal Florian |  Quick-Step | 1070 | 9 | 118.89 | 30 | Détails | |
| 5 |   | SCHACHMANN Maximilian |  Bora | 1020 | 13 | 78.46 | 18 | Détails | |
| 6 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 750 | 8 | 93.75 | 1 | 18 | Détails | 
| 7 |   | BALLERINI Davide |  Quick-Step | 700 | 6 | 116.66 | 1 | 26 | Détails | 
| 8 |   | BENOOT Tiesj |  Team DSM | 640 | 11 | 58.18 | 45 | Détails | |
| 9 |   | PEDERSEN Mads |  Trek | 450 | 15 | 30.00 | 1 | 55 | Détails | 
| 10 |   | LAMPAERT Yves |  Quick-Step | 450 | 14 | 32.14 | 43 | Détails | |
| 11 |   | Hofstetter Hugo |  Israel - Premier Tech | 170 | 5 | 34.00 | 9 | Détails | |
| 12 |   | TEUNS Dylan |  Bahrain | 130 | 8 | 16.25 | 29 | Détails | |
| 13 |   | GAVIRIA Fernando |  UAE Team Emirates | 20 | 5 | 4.00 | 4 | Détails | |
| 14 |   | DEMARE Arnaud |  Groupama - FDJ | 0 | 16 | 0.00 | 47 | Détails | |
| 15 |   | DEGENKOLB John |  Lotto | 0 | 11 | 0.00 | 8 | Détails | 
 
     
    

 
 
 
 
  
 
  
 
 
 
 
 
 
  
 
 
 
 
