216 coureurs
| # | Coureurs | Equipe | Score | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 101 | |
BRANDLE Matthias | 0 | 5 | 0.00 | Details | |||
| 102 | |
DOMAGALSKI Karol | 0 | 5 | 0.00 | Details | |||
| 103 | |
LANGEVELD Sebastian | 0 | 5 | 0.00 | 1 | Details | ||
| 104 | 0 | 4 | 0.00 | Details | |||||
| 105 | |
Duchesne Antoine | 0 | 4 | 0.00 | Details | |||
| 106 | |
FRAILE Omar | 0 | 4 | 0.00 | 2 | Details | ||
| 107 | |
HUTAROVICH Yauheni | 0 | 4 | 0.00 | 4 | Details | ||
| 108 | |
LAPORTE Christophe | 0 | 4 | 0.00 | 5 | Details | ||
| 109 | |
Teklehaimanot Daniel | 0 | 4 | 0.00 | 1 | Details | ||
| 110 | |
DOWSETT Alex | 0 | 3 | 0.00 | 2 | Details | ||
| 111 | |
HANSEN Adam | 0 | 3 | 0.00 | 1 | Details | ||
| 112 | |
Laengen Vegard Stake | 0 | 3 | 0.00 | Details | |||
| 113 | |
MEZGEC Luka | 0 | 3 | 0.00 | 10 | Details | ||
| 114 | 0 | 2 | 0.00 | Details | |||||
| 115 | 0 | 2 | 0.00 | Details | |||||
| 116 | |
Anderson Ryan | 0 | 2 | 0.00 | Details | |||
| 117 | |
AVILA VANEGAS Edwin Alcibiades | 0 | 2 | 0.00 | Details | |||
| 118 | |
HOULE Hugo | 0 | 2 | 0.00 | 1 | Details | ||
| 119 | |
MORKOV Michael | 0 | 2 | 0.00 | 1 | Details | ||
| 120 | 0 | 1 | 0.00 | Details | |||||
| 121 | 0 | 1 | 0.00 | Details | |||||
| 122 | 0 | 1 | 0.00 | Details | |||||
| 123 | 0 | 1 | 0.00 | Details | |||||
| 124 | 0 | 1 | 0.00 | Details | |||||
| 125 | 0 | 1 | 0.00 | Details | |||||
| 126 | 0 | 1 | 0.00 | Details | |||||
| 127 | 0 | 1 | 0.00 | Details | |||||
| 128 | 0 | 1 | 0.00 | Details | |||||
| 129 | 0 | 1 | 0.00 | Details | |||||
| 130 | 0 | 1 | 0.00 | Details | |||||
| 131 | 0 | 1 | 0.00 | Details | |||||
| 132 | 0 | 1 | 0.00 | Details | |||||
| 133 | 0 | 1 | 0.00 | Details | |||||
| 134 | 0 | 1 | 0.00 | Details | |||||
| 135 | 0 | 1 | 0.00 | Details | |||||
| 136 | 0 | 1 | 0.00 | Details | |||||
| 137 | 0 | 1 | 0.00 | Details | |||||
| 138 | 0 | 1 | 0.00 | Details | |||||
| 139 | 0 | 1 | 0.00 | Details | |||||
| 140 | 0 | 1 | 0.00 | Details | |||||
| 141 | 0 | 1 | 0.00 | Details | |||||
| 142 | 0 | 1 | 0.00 | Details | |||||
| 143 | 0 | 1 | 0.00 | Details | |||||
| 144 | 0 | 1 | 0.00 | Details | |||||
| 145 | 0 | 1 | 0.00 | Details | |||||
| 146 | 0 | 1 | 0.00 | Details | |||||
| 147 | 0 | 1 | 0.00 | Details | |||||
| 148 | 0 | 1 | 0.00 | Details | |||||
| 149 | 0 | 1 | 0.00 | Details | |||||
| 150 | 0 | 1 | 0.00 | Details |

