198 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 SANCHEZ GIL Luis Leon Astana Astana 85 21 4.05 18 Details
52 MATE MARDONES Luis Angel Cofidis Cofidis 80 10 8.00 4 Details
53 ROSON GARCIA Jaime Caja Rural 80 24 3.33 7 Details
54 De Tier Floris LottoNL 80 1 80.00 2 Details
55 YATES Adam Orica Greenedge 74 31 2.39 60 Details
56 BOL Jetse Manzana Postobón 68 5 13.60 5 Details
57 PAUWELS Serge Dimension Data 60 12 5.00 11 Details
58 JANSE VAN RENSBURG Jacques Dimension Data 60 1 60.00 3 Details
59 COSTA Rui UAE Team Emirates 60 39 1.54 7 Details
60 MEINTJES Louis UAE Team Emirates 52 24 2.17 11 Details
61 MORENO Daniel Movistar Movistar 52 23 2.26 16 Details
62 CLEMENT Stef LottoNL 45 13 3.46 2 Details
63 DEBUSSCHERE Jens Lotto 45 20 2.25 4 Details
64 PELLIZOTTI Franco Bahrain Bahrain 45 7 6.43 5 Details
65 OLIVEIRA Nelson Movistar Movistar 45 12 3.75 6 Details
66 JUNGELS Bob quickstep Quick-Step 44 35 1.26 29 Details
67 ATAPUMA HURTADO Darwin UAE Team Emirates 42 26 1.62 11 Details
68 KREDER Michel Aqua Blue Sport 41 6 6.83 1 Details
69 NAVARRO GARCIA Daniel Cofidis Cofidis 40 5 8.00 25 Details
70 LUDVIGSSON Tobias FDJ Groupama - FDJ 38 1 38.00 4 Details
71 HALLER Marco Katusha 37 1 37.00 5 Details
72 Perez Anthony Cofidis Cofidis 35 6 5.83 Details
73 CANTY Brendan Cannondale - Garmin 35 1 35.00 Details
74 BARGUIL Warren Team Sunweb 35 37 0.95 41 Details
75 CORT NIELSEN Magnus Orica Greenedge 35 33 1.06 7 Details
76 NIEVE ITURALDE Mikel SKY 32 12 2.67 15 Details
77 Rubio Diego Caja Rural 30 1 30.00 5 Details
78 NIEMIEC Przemyslaw UAE Team Emirates 30 9 3.33 4 Details
79 PARDILLA BELLON Sergio Caja Rural 30 14 2.14 Details
80 IRIZAR ARANBURU Markel Trek Trek 30 1 30.00 10 Details
81 MONFORT Maxime Lotto 25 14 1.79 5 Details
82 CARUSO Damiano BMC 25 32 0.78 6 Details
83 VAN BILSEN Kenneth Cofidis Cofidis 25 1 25.00 2 Details
84 MAS BONET Lluis Guillermo Caja Rural 20 2 10.00 11 Details
85 KAMNA Lennard Team Sunweb 20 4 5.00 1 Details
86 DE CLERCQ Bart Lotto 20 8 2.50 1 Details
87 Oomen Sam Team Sunweb 20 22 0.91 5 Details
88 COURTEILLE Arnaud FDJ Groupama - FDJ 18 1 18.00 Details
89 KONRAD Patrick Bora Bora 17 19 0.89 1 Details
90 Haig Jack Orica Greenedge 17 12 1.42 3 Details
91 POZZOVIVO Domenico ag2r AG2R 15 38 0.39 12 Details
92 CARAPAZ Richard Movistar Movistar 15 15 1.00 2 Details
93 BILBAO Peio Astana Astana 14 14 1.00 6 Details
94 BUCHMANN Emanuel Bora Bora 12 25 0.48 4 Details
95 REYES ORTEGA Aldemar Manzana Postobón 11 1 11.00 11 Details
96 REGUIGUI Youcef Dimension Data 11 1 11.00 6 Details
97 CLARKE Simon Cannondale - Garmin 10 4 2.50 17 Details
98 VENTOSO ALBERDI Francisco José BMC 10 1 10.00 7 Details
99 SCHILLINGER Andreas Bora Bora 10 1 10.00 Details
100 Mamykin Matvey Katusha 10 5 2.00 4 Details