826 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
801 DUQUENNOY Jimmy WB Aqua Protect Veranclassic 0 1 0.00 Details
802 ELISSONDE Kenny SKY 0 1 0.00 1 Details
803 FERNANDEZ Ruben Movistar Movistar 0 1 0.00 Details
804 Fonzi Giuseppe Wilier Triestina 0 1 0.00 Details
805 Frison Frederik Lotto 0 1 0.00 1 Details
806 GEOGHEGAN HART Tao SKY 0 1 0.00 2 Details
807 GODRIE Stan Verandas Willems – Crelan 0 1 0.00 1 Details
808 Großschartner Felix Bora Bora 0 1 0.00 Details
809 HAMILTON Chris Team Sunweb 0 1 0.00 Details
810 HEPBURN Michael Mitchelton - Scott 0 1 0.00 Details
811 Howson Damien Mitchelton - Scott 0 1 0.00 Details
812 JOURNIAUX Axel 0 1 0.00 Details
813 KOCH Jonas CCC 0 1 0.00 Details
814 KOZONTCHUK Dmitry Gazprom - Rusvelo 0 1 0.00 Details
815 LAFAY Victor Cofidis Cofidis 0 1 0.00 Details
816 LEROUX Romain Fortuneo - Vital Concept 0 1 0.00 Details
817 LIETAER Eliot WB Aqua Protect Veranclassic 0 1 0.00 1 Details
818 MAIKIN Roman Gazprom - Rusvelo 0 1 0.00 Details
819 MASSON Christophe WB Aqua Protect Veranclassic 0 1 0.00 1 Details
820 MEURISSE Xandro intermarche-wanty Intermarché Wanty 0 1 0.00 1 Details
821 MORENO BAZAN Javier Delko Marseille Provence KTM 0 1 0.00 Details
822 MULLER Patrick Vital Concept 0 1 0.00 Details
823 NISHIMURA Hiroki Nippo – Vini Fantini 0 1 0.00 Details
824 OURSELIN Paul 0 1 0.00 Details
825 PEARSON Daniel Aqua Blue Sport 0 1 0.00 Details
826 PERRY Ben Israel Cycling Academy 0 1 0.00 Details