826 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | SAGAN Peter |  Bora | 2180 | 40 | 54.50 | 64 | Details | |
| 2 |   | TERPSTRA Niki |  Quick-Step | 1720 | 15 | 114.67 | 10 | Details | |
| 3 |   | VALGREN Michael |  Astana | 1460 | 7 | 208.57 | 1 | Details | |
| 4 |   | STUYVEN Jasper |  Trek | 1290 | 17 | 75.88 | 18 | Details | |
| 5 |   | DEMARE Arnaud |  Groupama - FDJ | 1260 | 16 | 78.75 | 22 | Details | |
| 6 |   | VAN AVERMAET Greg |  BMC | 1220 | 44 | 27.73 | 66 | Details | |
| 7 |   | GILBERT Philippe |  Quick-Step | 1210 | 29 | 41.72 | 32 | Details | |
| 8 |   | BENOOT Tiesj |  Lotto | 1180 | 16 | 73.75 | 23 | Details | |
| 9 |   | ALAPHILIPPE Julian |  Quick-Step | 1060 | 17 | 62.35 | 55 | Details | |
| 10 |   | VANMARCKE Sep |  Education First | 1050 | 19 | 55.26 | 26 | Details | |
| 11 |   | BARDET Romain |  AG2R | 1000 | 6 | 166.67 | 7 | Details | |
| 12 |   | VALVERDE Alejandro |  Movistar | 950 | 25 | 38.00 | 29 | Details | |
| 13 |   | KREUZIGER Roman |  Mitchelton - Scott | 860 | 3 | 286.67 | 3 | Details | |
| 14 |   | COLBRELLI Sonny |  Bahrain | 780 | 16 | 48.75 | 20 | Details | |
| 15 |   | STYBAR Zdenek |  Quick-Step | 730 | 17 | 42.94 | 18 | Details | |
| 16 |   | WELLENS Tim |  Lotto | 710 | 9 | 78.89 | 30 | Details | |
| 17 |   | PEDERSEN Mads |  Trek | 710 | 2 | 355.00 | 4 | Details | |
| 18 |   | NIBALI Vincenzo |  Bahrain | 700 | 4 | 175.00 | 10 | Details | |
| 19 |   | JUNGELS Bob |  Quick-Step | 700 | 3 | 233.33 | 9 | Details | |
| 20 |   | NAESEN Oliver |  AG2R | 650 | 18 | 36.11 | 28 | Details | |
| 21 |   | VAN AERT Wout | Verandas Willems – Crelan | 650 | 4 | 162.50 | 12 | Details | |
| 22 |   | GASPAROTTO Enrico |  Bahrain | 620 | 5 | 124.00 | 1 | Details | |
| 23 |   | WOODS Mike |  Education First | 600 | 5 | 120.00 | 2 | Details | |
| 24 |   | EWAN Caleb |  Mitchelton - Scott | 600 | 3 | 200.00 | 10 | Details | |
| 25 |   | DILLIER Silvan |  AG2R | 600 | 3 | 200.00 | 2 | Details | |
| 26 |   | MATTHEWS Michael |  Team Sunweb | 530 | 17 | 31.18 | 14 | Details | |
| 27 |   | VANENDERT Jelle |  Lotto | 520 | 3 | 173.33 | 2 | Details | |
| 28 |   | DEBUSSCHERE Jens |  Lotto | 510 | 8 | 63.75 | 7 | Details | |
| 29 |   | KRISTOFF Alexander |  UAE Team Emirates | 470 | 26 | 18.08 | 18 | Details | |
| 30 |   | WISNIOWSKI Lukasz |  SKY | 440 | 2 | 220.00 | Details | ||
| 31 |   | TEUNISSEN Mike |  Team Sunweb | 430 | 3 | 143.33 | Details | ||
| 32 |   | VIVIANI Elia |  Quick-Step | 420 | 8 | 52.50 | 17 | Details | |
| 33 |   | MOHORIC Matej |  Bahrain | 410 | 1 | 410.00 | 3 | Details | |
| 34 |   | ROELANDTS Jurgen |  BMC | 400 | 9 | 44.44 | 4 | Details | |
| 35 |   | POZZOVIVO Domenico |  Bahrain | 360 | 3 | 120.00 | Details | ||
| 36 |   | GROENEWEGEN Dylan |  LottoNL | 350 | 7 | 50.00 | 11 | Details | |
| 37 |   | JAKOBSEN Fabio |  Quick-Step | 350 | 1 | 350.00 | 1 | Details | |
| 38 |   | LAMPAERT Yves |  Quick-Step | 350 | 8 | 43.75 | 11 | Details | |
| 39 |   | CANOLA Marco | Nippo – Vini Fantini | 340 | 1 | 340.00 | Details | ||
| 40 |   | LAPORTE Christophe |  Cofidis | 340 | 2 | 170.00 | 8 | Details | |
| 41 |   | VISCONTI Giovanni |  Bahrain | 290 | 3 | 96.67 | 1 | Details | |
| 42 |   | POLITT Nils |  Katusha | 290 | 2 | 145.00 | Details | ||
| 43 |   | ACKERMANN Pascal |  Bora | 280 | 2 | 140.00 | 1 | Details | |
| 44 |   | SERRY Pieter |  Quick-Step | 260 | 1 | 260.00 | Details | ||
| 45 |   | FUGLSANG Jakob |  Astana | 260 | 4 | 65.00 | 2 | Details | |
| 46 |   | FORMOLO Davide |  Bora | 250 | 3 | 83.33 | 1 | Details | |
| 47 |   | BOASSON HAGEN Edvald | Dimension Data | 230 | 8 | 28.75 | 12 | Details | |
| 48 |   | HENAO Sergio |  SKY | 230 | 9 | 25.56 | 3 | Details | |
| 49 |   | BALLERINI Davide |  Androni | 210 | 1 | 210.00 | Details | ||
| 50 |   | CORT Magnus |  Astana | 210 | 6 | 35.00 | 5 | Details | 
 
     
    
