826 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 CORT Magnus Astana Astana 210 6 35.00 5 Details
52 PHINNEY Taylor Education First 200 3 66.67 2 Details
53 TRENTIN Matteo Mitchelton - Scott 200 14 14.29 15 Details
54 MOLLEMA Bauke Trek Trek 170 7 24.29 Details
55 Power Robert Mitchelton - Scott 170 1 170.00 1 Details
56 Theuns Edward Team Sunweb 170 11 15.45 10 Details
57 De Bie Sean Verandas Willems – Crelan 160 2 80.00 1 Details
58 LIGTHART Pim Roompot 160 2 80.00 Details
59 MODOLO Sacha Education First 150 6 25.00 3 Details
60 VAN LERBERGHE Bert Cofidis Cofidis 140 3 46.67 Details
61 MOSCON Gianni SKY 140 13 10.77 10 Details
62 SCHACHMANN Maximilian quickstep Quick-Step 120 1 120.00 Details
63 KWIATKOWSKI Michal SKY 120 29 4.14 42 Details
64 VAN BAARLE Dylan SKY 120 10 12.00 5 Details
65 FINETTO Mauro Delko Marseille Provence KTM 110 1 110.00 1 Details
66 LECROQ Jérémy Vital Concept 110 1 110.00 Details
67 TRATNIK Jan CCC 110 1 110.00 Details
68 JULES Justin WB Aqua Protect Veranclassic 110 1 110.00 Details
69 IMPEY Daryl Mitchelton - Scott 110 4 27.50 1 Details
70 Oomen Sam Team Sunweb 100 2 50.00 2 Details
71 Craddock Lawson Education First 100 1 100.00 Details
72 KÜNG Stefan BMC 100 3 33.33 5 Details
73 BRESCHEL Matti Education First 100 3 33.33 1 Details
74 BURGHARDT Marcus Bora Bora 90 3 30.00 1 Details
75 PASQUALON Andrea intermarche-wanty Intermarché Wanty 80 2 40.00 Details
76 MÜHLBERGER Gregor Bora Bora 80 3 26.67 1 Details
77 Walscheid Max Team Sunweb 80 1 80.00 Details
78 DRUCKER Jean-Pierre BMC 80 4 20.00 Details
79 KONRAD Patrick Bora Bora 80 2 40.00 1 Details
80 Dupont Timothy intermarche-wanty Intermarché Wanty 70 1 70.00 3 Details
81 Haig Jack Mitchelton - Scott 70 1 70.00 1 Details
82 TEUNS Dylan BMC 70 7 10.00 10 Details
83 WALLAYS Jens Lotto 70 3 23.33 2 Details
84 Roosen Timo LottoNL 70 2 35.00 1 Details
85 BOIVIN Guillaume Israel Cycling Academy 60 1 60.00 Details
86 DUMOULIN Tom Team Sunweb 60 6 10.00 5 Details
87 NEILANDS Krists Israel Cycling Academy 60 1 60.00 Details
88 DOULL Owain SKY 60 2 30.00 Details
89 JANSEN Amund Grondahl LottoNL 50 1 50.00 2 Details
90 Duijn Huub Verandas Willems – Crelan 40 1 40.00 Details
91 DEGENKOLB John Trek Trek 40 22 1.82 12 Details
92 Rickaert Jonas Team Flanders 40 1 40.00 Details
93 SLAGTER Tom Jelte Dimension Data 40 4 10.00 2 Details
94 De Tier Floris LottoNL 40 2 20.00 1 Details
95 HERRADA LOPEZ Jesus Cofidis Cofidis 40 3 13.33 1 Details
96 WURTZ SCHMIDT Mads Katusha 40 1 40.00 1 Details
97 OSS Daniel Bora Bora 40 5 8.00 3 Details
98 VAN HECKE Preben Team Flanders 30 2 15.00 1 Details
99 MARTIN Daniel UAE Team Emirates 30 16 1.88 3 Details
100 THWAITES Scott Dimension Data 30 3 10.00 Details