826 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 VAN SCHIP Jan-Willem Roompot 30 1 30.00 Details
102 MARCATO Marco UAE Team Emirates 30 3 10.00 Details
103 MOLARD Rudy FDJ Groupama - FDJ 30 2 15.00 2 Details
104 HAAS Nathan Katusha 30 4 7.50 3 Details
105 VERMOTE Julien Dimension Data 30 3 10.00 4 Details
106 WELTEN Bram Fortuneo - Vital Concept 20 1 20.00 Details
107 ULISSI Diego UAE Team Emirates 20 7 2.86 1 Details
108 GAVAZZI Francesco Androni 20 1 20.00 3 Details
109 SPRENGERS Thomas Team Flanders 20 1 20.00 Details
110 VAN GESTEL Dries Team Flanders 10 1 10.00 2 Details
111 Backaert Frederik intermarche-wanty Intermarché Wanty 10 2 5.00 5 Details
112 RICHEZE Maximiliano Ariel quickstep Quick-Step 10 1 10.00 1 Details
113 HAUSSLER Heinrich Bahrain Bahrain 10 3 3.33 4 Details
114 HALLER Marco Katusha 10 1 10.00 Details
115 VUILLERMOZ Alexis ag2r AG2R 10 2 5.00 7 Details
116 GRIVKO Andriy Astana Astana 0 1 0.00 Details
117 NAESEN Lawrence Lotto 0 1 0.00 Details
118 AMADOR Andrey Movistar Movistar 0 1 0.00 2 Details
119 Baugnies Jérôme intermarche-wanty Intermarché Wanty 0 1 0.00 Details
120 DE KORT Koen Trek Trek 0 1 0.00 1 Details
121 HIVERT Jonathan 0 1 0.00 1 Details
122 KONOVALOVAS Ignatas FDJ Groupama - FDJ 0 1 0.00 Details
123 MARCZYNSKI Tomasz Lotto 0 1 0.00 Details
124 RAIM Mihkel Israel Cycling Academy 0 1 0.00 Details
125 Sütterlin Jasha Movistar Movistar 0 1 0.00 Details
126 VENTOSO ALBERDI Francisco José BMC 0 1 0.00 Details
127 ANTUNES Amaro CCC 0 1 0.00 Details
128 Benfatto Marco Androni 0 1 0.00 1 Details
129 BEWLEY Sam Mitchelton - Scott 0 1 0.00 1 Details
130 BOECKMANS Kris Vital Concept 0 1 0.00 2 Details
131 BONUSI Raffaello Androni 0 1 0.00 Details
132 BRESCIANI Michael Bardiani 0 1 0.00 Details
133 Cardis Romain 0 1 0.00 Details
134 CATTANEO Mattia Androni 0 1 0.00 Details
135 CHRISTIAN Mark Aqua Blue Sport 0 1 0.00 1 Details
136 COLEDAN Marco Wilier Triestina 0 1 0.00 Details
137 DE GREEF Robbert Roompot 0 1 0.00 Details
138 DE WITTE Matthias Verandas Willems – Crelan 0 1 0.00 Details
139 DEMPSTER Zakkari WB Aqua Protect Veranclassic 0 1 0.00 Details
140 DIBBEN Jon SKY 0 1 0.00 3 Details
141 Duchesne Antoine FDJ Groupama - FDJ 0 1 0.00 Details
142 Earle Nathan Israel Cycling Academy 0 1 0.00 Details
143 Farazijn Maxime Team Flanders 0 1 0.00 Details
144 FRANCZAK Pawel CCC 0 1 0.00 Details
145 GASTAUER Ben ag2r AG2R 0 1 0.00 Details
146 GESBERT Elie Fortuneo - Vital Concept 0 1 0.00 1 Details
147 GOLDSTEIN Roy Israel Cycling Academy 0 1 0.00 Details
148 GUERNALEC Thibault Fortuneo - Vital Concept 0 1 0.00 Details
149 Hansen Jesper Astana Astana 0 1 0.00 Details
150 HIRT Jan Astana Astana 0 1 0.00 Details