797 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
701 SAGIV Guy Israel Cycling Academy 0 1 0.00 Details
702 STEINHAUSER Georg Education First 0 1 0.00 Details
703 TAMINIAUX Lionel Alpecin - Deceuninck Alpecin - Deceuninck 0 1 0.00 Details
704 TOLHOEK Antwan Trek Trek 0 1 0.00 1 Details
705 LUTSENKO Alexey Astana Astana 0 7 0.00 23 Details
706 TUSVELD Martijn Team DSM Team DSM 0 1 0.00 1 Details
707 GILBERT Philippe Lotto 0 6 0.00 6 Details
708 VAN DEN BERG Marijn Education First 0 1 0.00 2 Details
709 BAGIOLI Andrea quickstep Quick-Step 0 5 0.00 6 Details
710 VAN KESSEL Corné intermarche-wanty Intermarché Wanty 0 1 0.00 Details
711 MASNADA Fausto quickstep Quick-Step 0 5 0.00 4 Details
712 VANHOUCKE Harm Lotto 0 1 0.00 3 Details
713 BERNAL Egan Ineos Ineos 0 4 0.00 2 Details
714 WARBASSE Lawrence ag2r AG2R 0 1 0.00 Details
715 GAVIRIA Fernando UAE Team Emirates 0 4 0.00 6 Details
716 WÆRENSKJOLD Søren Uno -Xpro Uno -Xpro 0 1 0.00 Details
717 PADUN Mark Education First 0 4 0.00 4 Details
718 ZIMMERMAN Georg intermarche-wanty Intermarché Wanty 0 1 0.00 Details
719 VINGEGAARD Jonas Jumbo - Visma 0 4 0.00 6 Details
720 BOL Cees Team DSM Team DSM 0 3 0.00 3 Details
721 DEBUSSCHERE Jens BnB Hotels Vital Concepts 0 3 0.00 2 Details
722 SERRY Pieter quickstep Quick-Step 0 3 0.00 2 Details
723 Venturini Clément ag2r AG2R 0 3 0.00 2 Details
724 ARNDT Nikias Team DSM Team DSM 0 2 0.00 3 Details
725 CONCI Nicola Gazprom - Rusvelo 0 2 0.00 2 Details
726 DEKKER David Jumbo - Visma 0 2 0.00 2 Details
727 GESCHKE Simon Cofidis Cofidis 0 2 0.00 1 Details
728 KEISSE Iljo quickstep Quick-Step 0 2 0.00 Details
729 RODRIGUEZ GARAICOECHEA Oscar Movistar Movistar 0 2 0.00 1 Details
730 SCHMID Mauro quickstep Quick-Step 0 2 0.00 2 Details
731 THWAITES Scott Alpecin - Deceuninck Alpecin - Deceuninck 0 2 0.00 1 Details
732 VILLELLA Davide Cofidis Cofidis 0 2 0.00 1 Details
733 ABERASTURI IZAGA Jon Trek Trek 0 1 0.00 1 Details
734 AMEZQUETA MORENO Julen Caja Rural 0 1 0.00 Details
735 ARDILA Andres UAE Team Emirates 0 1 0.00 Details
736 AZURMENDI SAGASTIBELTZA Ibai Euskadi - Murias 0 1 0.00 Details
737 BARBIER Pierre BnB Hotels Vital Concepts 0 1 0.00 Details
738 BATTISTELLA Samuele Astana Astana 0 1 0.00 3 Details
739 BERWICK Sebastian Israel Cycling Academy 0 1 0.00 Details
740 BJERG Mikkel UAE Team Emirates 0 1 0.00 Details
741 BONNAMOUR Franck BnB Hotels Vital Concepts 0 1 0.00 1 Details
742 BRUNEL Alexys UAE Team Emirates 0 1 0.00 Details
743 CARBONI Giovanni Gazprom - Rusvelo 0 1 0.00 Details
744 CATAFORD Alex Israel Cycling Academy 0 1 0.00 Details
745 CHERKASOV Nikolay Gazprom - Rusvelo 0 1 0.00 Details
746 COMBAUD Romain Team DSM Team DSM 0 1 0.00 Details
747 CUADROS MORATA Alvaro Caja Rural 0 1 0.00 Details
748 Denz Nico Team DSM Team DSM 0 1 0.00 1 Details
749 DOWSETT Alex Israel Cycling Academy 0 1 0.00 1 Details
750 EG Niklas Uno -Xpro Uno -Xpro 0 1 0.00 Details