797 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
201 JUUL JENSEN Christopher Jayco Jayco 0 3 0.00 1 Details
202 MÜHLBERGER Gregor Movistar Movistar 0 3 0.00 1 Details
203 PINOT Thibaut FDJ Groupama - FDJ 0 3 0.00 3 Details
204 TERPSTRA Niki TotalEnergies TotalEnergies 0 3 0.00 6 Details
205 WISNIOWSKI Lukasz Education First 0 3 0.00 1 Details
206 BOIVIN Guillaume Israel Cycling Academy 0 2 0.00 3 Details
207 Craddock Lawson Jayco Jayco 0 2 0.00 1 Details
208 ERVITI OLLO Imanol Movistar Movistar 0 2 0.00 1 Details
209 GOUGEARD Alexis BnB Hotels Vital Concepts 0 2 0.00 Details
210 IZAGUIRRE INSAUSTI Gorka Movistar Movistar 0 2 0.00 1 Details
211 Martinelli Davide Astana Astana 0 2 0.00 1 Details
212 OLIVEIRA Nelson Movistar Movistar 0 2 0.00 1 Details
213 Roosen Timo Jumbo - Visma 0 2 0.00 1 Details
214 SMITH Dion Jayco Jayco 0 2 0.00 1 Details
215 VAN DER SANDE Tosh Jumbo - Visma 0 2 0.00 5 Details
216 WALLAYS Jelle Cofidis Cofidis 0 2 0.00 1 Details
217 ALBA BOLIVAR Juan Diego Drone Hopper - Androni 0 1 0.00 Details
218 ANGULO SAMPEDRO Antonio Euskadi - Murias 0 1 0.00 Details
219 BAIS Davide Eolo-Kometa Eolo-Kometa 0 1 0.00 Details
220 BARRENETXEA GOLZARRI Jon Caja Rural 0 1 0.00 Details
221 BENEDETTI Cesare Bora Bora 0 1 0.00 Details
222 Bevin Patrick Israel Cycling Academy 0 1 0.00 Details
223 BOARO Manuele Astana Astana 0 1 0.00 1 Details
224 BOUET Maxime Arkea Samsic 0 1 0.00 2 Details
225 CABEDO CARDA Oscar Burgos-BH 0 1 0.00 Details
226 CARRETERO Hector Kern Pharma 0 1 0.00 Details
227 CEPEDA ORTIZ Jefferson Alexander Drone Hopper - Androni 0 1 0.00 Details
228 Chirico Luca Drone Hopper - Androni 0 1 0.00 Details
229 COTE Pier-André Human Powered Health Human Powered Health 0 1 0.00 Details
230 DE WILDE Gilles Team Flanders 0 1 0.00 Details
231 DIAZ GALLEGO Jose Manuel Gazprom - Rusvelo 0 1 0.00 Details
232 DUNBAR Eddie Ineos Ineos 0 1 0.00 Details
233 EL GOUZI Omar Bardiani 0 1 0.00 Details
234 FERRON Valentin TotalEnergies TotalEnergies 0 1 0.00 Details
235 FRETIN Milan Team Flanders 0 1 0.00 Details
236 GARCIA PIERNA Raul Kern Pharma 0 1 0.00 Details
237 GIBBONS Ryan UAE Team Emirates 0 1 0.00 1 Details
238 Grellier Fabien TotalEnergies TotalEnergies 0 1 0.00 1 Details
239 GUERNALEC Thibault Arkea Samsic 0 1 0.00 Details
240 HANNINEN Jaakko ag2r AG2R 0 1 0.00 Details
241 HEINSCHKE Leon Team DSM Team DSM 0 1 0.00 Details
242 HESTERS Jules Team Flanders 0 1 0.00 Details
243 HOLMES Matthew Lotto 0 1 0.00 1 Details
244 HUYS Laurens intermarche-wanty Intermarché Wanty 0 1 0.00 Details
245 JOYCE Colin Human Powered Health Human Powered Health 0 1 0.00 Details
246 KOCH Jonas Bora Bora 0 1 0.00 Details
247 KRUIJSWIJK Steven Jumbo - Visma 0 1 0.00 1 Details
248 LAPEIRA Paul ag2r AG2R 0 1 0.00 Details
249 LEDANOIS Kevin Arkea Samsic 0 1 0.00 1 Details
250 LIETAER Eliot BnB Hotels Vital Concepts 0 1 0.00 Details