797 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
201 MONIQUET Sylvain Lotto 0 1 0.00 Details
202 MURPHY Kyle Human Powered Health Human Powered Health 0 1 0.00 Details
203 NIEUWENHUIS Joris Team DSM Team DSM 0 1 0.00 1 Details
204 Nych Artem Gazprom - Rusvelo 0 1 0.00 Details
205 PALZER Anton Bora Bora 0 1 0.00 Details
206 PEÑALVER ANIORTE Manuel Burgos-BH 0 1 0.00 Details
207 PRICE-PEJTERSEN Johan Bahrain Bahrain 0 1 0.00 Details
208 RAVASI Edward Eolo-Kometa Eolo-Kometa 0 1 0.00 Details
209 Rickaert Jonas Alpecin - Deceuninck Alpecin - Deceuninck 0 1 0.00 Details
210 Rubio Diego Burgos-BH 0 1 0.00 Details
211 SCARONI Cristian Gazprom - Rusvelo 0 1 0.00 Details
212 SCULLY Tom Education First 0 1 0.00 2 Details
213 SOTO GUIRAO Antonio Jesus Euskadi - Murias 0 1 0.00 Details
214 SWEENY Harrison Lotto 0 1 0.00 1 Details
215 THOMAS Benjamin Cofidis Cofidis 0 1 0.00 3 Details
216 BARDET Romain Team DSM Team DSM 0 7 0.00 6 Details
217 TOUMIRE Hugo Cofidis Cofidis 0 1 0.00 Details
218 VIVIANI Elia Ineos Ineos 0 6 0.00 10 Details
219 VAN DIJKE Tim Jumbo - Visma 0 1 0.00 Details
220 GANNA Filippo Ineos Ineos 0 5 0.00 14 Details
221 VAN ROOY Kenneth Team Flanders 0 1 0.00 Details
222 YATES Simon Jayco Jayco 0 5 0.00 5 Details
223 VERNON Ethan quickstep Quick-Step 0 1 0.00 Details
224 CATTANEO Mattia quickstep Quick-Step 0 4 0.00 5 Details
225 WARLOP Jordi BnB Hotels Vital Concepts 0 1 0.00 Details
226 ZAKARIN Ilnur Gazprom - Rusvelo 0 1 0.00 Details
227 POELS Wouter Bahrain Bahrain 0 4 0.00 8 Details
228 ZINGLE Axel Cofidis Cofidis 0 1 0.00 1 Details
229 Bonifazio Niccolo TotalEnergies TotalEnergies 0 3 0.00 2 Details
230 DILLIER Silvan Alpecin - Deceuninck Alpecin - Deceuninck 0 3 0.00 2 Details
231 SIVAKOV Pavel Ineos Ineos 0 3 0.00 3 Details
232 VISCONTI Giovanni Bardiani 0 3 0.00 Details
233 Barbier Rudy Israel Cycling Academy 0 2 0.00 1 Details
234 DEVENYNS Dries quickstep Quick-Step 0 2 0.00 2 Details
235 GESINK Robert Jumbo - Visma 0 2 0.00 1 Details
236 HODEG Alvaro UAE Team Emirates 0 2 0.00 1 Details
237 LATOUR Pierre TotalEnergies TotalEnergies 0 2 0.00 2 Details
238 NAESEN Lawrence ag2r AG2R 0 2 0.00 1 Details
239 ROSA Diego Eolo-Kometa Eolo-Kometa 0 2 0.00 Details
240 Soler Marc UAE Team Emirates 0 2 0.00 2 Details
241 VAN LERBERGHE Bert quickstep Quick-Step 0 2 0.00 1 Details
242 WALLS Matthew Bora Bora 0 2 0.00 Details
243 STORER Michael FDJ Groupama - FDJ 0 2 0.00 1 Details
244 APERS Ruben Team Flanders 0 1 0.00 Details
245 ARROYAVE CAÑAS Daniel Education First 0 1 0.00 Details
246 BAIS Mattia Drone Hopper - Androni 0 1 0.00 Details
247 BARTA Will Movistar Movistar 0 1 0.00 Details
248 BENEDETTI Gabriele Drone Hopper - Androni 0 1 0.00 Details
249 BIDARD François Cofidis Cofidis 0 1 0.00 Details
250 BODNAR Maciej TotalEnergies TotalEnergies 0 1 0.00 3 Details