797 coureurs

# Coureurs Equipe Score Prix ./. Victoires #fantateams
251 CIMOLAI Davide Cofidis Cofidis 0 2 0.00 1 Details
252 CONCI Nicola Gazprom - Rusvelo 0 2 0.00 2 Details
253 COSTA Rui UAE Team Emirates 0 2 0.00 2 Details
254 Craddock Lawson Jayco Jayco 0 2 0.00 1 Details
255 DE LA CRUZ David Astana Astana 0 2 0.00 1 Details
256 DE MARCHI Alessandro Israel Cycling Academy 0 2 0.00 1 Details
257 DECLERCQ Tim quickstep Quick-Step 0 2 0.00 5 Details
258 DEKKER David Jumbo - Visma 0 2 0.00 2 Details
259 DEVENYNS Dries quickstep Quick-Step 0 2 0.00 2 Details
260 EEKHOFF Nils Team DSM Team DSM 0 2 0.00 1 Details
261 ERVITI OLLO Imanol Movistar Movistar 0 2 0.00 1 Details
262 FRAILE Omar Ineos Ineos 0 2 0.00 1 Details
263 FROOME Christopher Israel Cycling Academy 0 2 0.00 1 Details
264 GALLOPIN Tony Trek Trek 0 2 0.00 3 Details
265 GAVAZZI Francesco Eolo-Kometa Eolo-Kometa 0 2 0.00 Details
266 GESCHKE Simon Cofidis Cofidis 0 2 0.00 1 Details
267 GESINK Robert Jumbo - Visma 0 2 0.00 1 Details
268 GOUGEARD Alexis BnB Hotels Vital Concepts 0 2 0.00 Details
269 GUARNIERI Jacopo FDJ Groupama - FDJ 0 2 0.00 1 Details
270 HALVORSEN Kristoffer Uno -Xpro Uno -Xpro 0 2 0.00 1 Details
271 HERMANS Ben Israel Cycling Academy 0 2 0.00 1 Details
272 HODEG Alvaro UAE Team Emirates 0 2 0.00 1 Details
273 IZAGUIRRE INSAUSTI Gorka Movistar Movistar 0 2 0.00 1 Details
274 IZAGUIRRE INSAUSTI Jon Cofidis Cofidis 0 2 0.00 1 Details
275 JORGENSON Matteo Movistar Movistar 0 2 0.00 1 Details
276 KEISSE Iljo quickstep Quick-Step 0 2 0.00 Details
277 LATOUR Pierre TotalEnergies TotalEnergies 0 2 0.00 2 Details
278 MAJKA Rafal UAE Team Emirates 0 2 0.00 2 Details
279 Martinelli Davide Astana Astana 0 2 0.00 1 Details
280 MODOLO Sacha Bardiani 0 2 0.00 Details
281 NAESEN Lawrence ag2r AG2R 0 2 0.00 1 Details
282 OLDANI Stefano Alpecin - Premier Tech Alpecin - Deceuninck 0 2 0.00 1 Details
283 OLIVEIRA Nelson Movistar Movistar 0 2 0.00 1 Details
284 OSS Daniel TotalEnergies TotalEnergies 0 2 0.00 2 Details
285 PEDERSEN Casper Team DSM Team DSM 0 2 0.00 3 Details
286 Perez Anthony Cofidis Cofidis 0 2 0.00 1 Details
287 RODRIGUEZ GARAICOECHEA Oscar Movistar Movistar 0 2 0.00 1 Details
288 ROJAS GIL Jose Joaquin Movistar Movistar 0 2 0.00 1 Details
289 ROLLAND Pierre BnB Hotels Vital Concepts 0 2 0.00 Details
290 Roosen Timo Jumbo - Visma 0 2 0.00 1 Details
291 ROSA Diego Eolo-Kometa Eolo-Kometa 0 2 0.00 Details
292 SANCHEZ GIL Luis Leon Bahrain Bahrain 0 2 0.00 1 Details
293 Sarreau Marc ag2r AG2R 0 2 0.00 1 Details
294 SBARAGLI Kristian Alpecin - Premier Tech Alpecin - Deceuninck 0 2 0.00 1 Details
295 SCHMID Mauro quickstep Quick-Step 0 2 0.00 2 Details
296 SIMON Julien TotalEnergies TotalEnergies 0 2 0.00 1 Details
297 SINKELDAM Ramon FDJ Groupama - FDJ 0 2 0.00 1 Details
298 SMITH Dion Jayco Jayco 0 2 0.00 1 Details
299 Soler Marc UAE Team Emirates 0 2 0.00 2 Details
300 SOSA Ivan Ramiro Movistar Movistar 0 2 0.00 1 Details