| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 194 | 34 | 141018 | 48072 | ||
| 2 | 501 | 6 | 33106 | 7820 | ||
| 3 | 683 | 4 | 60177 | 36951 | ||
| 4 | 665 | 4 | 15567 | 8961 | ||
| 5 | 819 | 3 | 30166 | 8739 | ||
| 6 | 981 | 2 | 5583 | 5583 | ||
| 7 | 949 | 2 | 12818 | 7687 | ||
| 8 | 1339 | 0 | 2446 | 2446 | ||
| 9 | 1416 | 0 | 5758 | 2560 | ||
| 10 | 1553 | 0 | 5011 | 5011 | ||
| 11 | 1415 | 0 | 6457 | 6457 | ||
| 12 | 1871 | 0 | 7415 | 4375 | ||
| 13 | 1655 | 0 | 2184 | 2184 | ||
| 14 | 1775 | 0 | 4903 | 4903 | ||
| 15 | 1727 | 0 | 4267 | 4267 | ||
| 16 | 1298 | 0 | 2775 | 2775 | ||
| 17 | 1596 | 0 | 12028 | 6014 | ||
| 18 | 1490 | 0 | 1300 | 1300 | ||
| 19 | 1506 | 0 | 4196 | 4196 |


