| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 199 | 34 | 155068 | 48072 | ||
| 2 | 531 | 6 | 33106 | 7820 | ||
| 3 | 650 | 4 | 60177 | 36951 | ||
| 4 | 694 | 4 | 15567 | 8961 | ||
| 5 | 859 | 3 | 30166 | 8739 | ||
| 6 | 926 | 2 | 5583 | 5583 | ||
| 7 | 890 | 2 | 12818 | 7687 | ||
| 8 | 1781 | 0 | 2446 | 2446 | ||
| 9 | 1825 | 0 | 5758 | 2560 | ||
| 10 | 1461 | 0 | 5011 | 5011 | ||
| 11 | 1319 | 0 | 6457 | 6457 | ||
| 12 | 1730 | 0 | 7415 | 4375 | ||
| 13 | 1552 | 0 | 2184 | 2184 | ||
| 14 | 1432 | 0 | 4903 | 4903 | ||
| 15 | 1255 | 0 | 4267 | 4267 | ||
| 16 | 1184 | 0 | 2775 | 2775 | ||
| 17 | 1259 | 0 | 12028 | 6014 | ||
| 18 | 1403 | 0 | 1300 | 1300 | ||
| 19 | 1291 | 0 | 4196 | 4196 |


