786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 VERONA QUINTANILLA Carlos quickstep Quick-Step 50 1 50.00 Details
52 BARDET Romain ag2r AG2R 40 45 0.89 Details
53 SBARAGLI Kristian MTN - Qhubeka 40 26 1.54 Details
54 DEMARE Arnaud FDJ Groupama - FDJ 40 33 1.21 Details
55 ARASHIRO Yukiya Europcar 40 3 13.33 1 Details
56 VISCONTI Giovanni Movistar Movistar 40 19 2.11 Details
57 JARRIER Benoit BnB Hotels Vital Concepts 30 1 30.00 Details
58 NIZZOLO Giacomo Trek Trek 30 31 0.97 Details
59 YATES Simon Orica Greenedge 30 24 1.25 Details
60 Fedi Andrea Southeast 20 1 20.00 Details
61 BOOKWALTER Brent BMC 20 28 0.71 Details
62 CURVERS Roy Giant 20 3 6.67 Details
63 BOASSON HAGEN Edvald MTN - Qhubeka 10 46 0.22 Details
64 BARGUIL Warren Giant 10 26 0.38 Details
65 BETTIOL Alberto Cannondale - Garmin 10 1 10.00 Details
66 VILLELLA Davide Cannondale - Garmin 10 5 2.00 1 Details
67 Jaurégui Quentin ag2r AG2R 0 4 0.00 Details
68 JONES Christopher United Healthcare 0 1 0.00 Details
69 KELDERMAN Wilco LottoNL 0 29 0.00 Details
70 KITTEL Marcel Giant 0 6 0.00 Details
71 KONOVALOVAS Ignatas Marseille 13 0 15 0.00 Details
72 KREUZIGER Roman Tinkoff - Saxo 0 27 0.00 Details
73 LABORIE Christophe BnB Hotels Vital Concepts 0 1 0.00 Details
74 LANGEVELD Sebastian Cannondale - Garmin 0 1 0.00 Details
75 LEEZER Thomas LottoNL 0 1 0.00 Details
76 LODEWYCK Klaas BMC 0 1 0.00 Details
77 MADRAZO RUIZ Angel Caja Rural 0 15 0.00 Details
78 MARANGONI Alan Cannondale - Garmin 0 2 0.00 Details
79 MARTINEZ Daniel Team Colombia 0 1 0.00 Details
80 MCCARTHY Jay Tinkoff - Saxo 0 8 0.00 Details
81 MEYER Travis Drapac 0 1 0.00 Details
82 Molano Sebastian Team Colombia 0 1 0.00 Details
83 MORENO BAZAN Javier Movistar Movistar 0 7 0.00 Details
84 MURPHY John United Healthcare 0 1 0.00 Details
85 NIEMIEC Przemyslaw Lampre 0 6 0.00 Details
86 PATE Danny SKY 0 1 0.00 Details
87 PERAUD Jean-Christophe ag2r AG2R 0 12 0.00 Details
88 Pibernik Luka Lampre 0 5 0.00 Details
89 PLAZA MOLINA Ruben Lampre 0 14 0.00 1 Details
90 PORTE Richie SKY 0 49 0.00 Details
91 Putt Tanner United Healthcare 0 1 0.00 Details
92 RATTO Daniele United Healthcare 0 3 0.00 Details
93 RIBLON Christophe ag2r AG2R 0 4 0.00 Details
94 ROLLAND Pierre Europcar 0 24 0.00 Details
95 ROUX Anthony FDJ Groupama - FDJ 0 10 0.00 Details
96 SABATINI Fabio quickstep Quick-Step 0 1 0.00 Details
97 SANCHEZ GONZALEZ Samuel BMC 0 23 0.00 Details
98 SCHÄR Michael BMC 0 1 0.00 Details
99 SELVAGGI Mirko intermarche-wanty Intermarché Wanty 0 3 0.00 Details
100 SIEBERG Marcel Lotto 0 1 0.00 Details