786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
301 Zabel Rick BMC 0 3 0.00 Details
302 BRANDLE Matthias IAM Cycling 0 8 0.00 Details
303 Zilioli Gianfranco Androni 0 5 0.00 1 Details
304 BUCHMANN Emanuel Bora Bora 0 9 0.00 Details
305 CANOLA Marco United Healthcare 0 3 0.00 2 Details
306 CASTELIJNS Twan LottoNL 0 1 0.00 Details
307 CHAPARRO LOPEZ Didier Alonso Vini Fantini 0 1 0.00 Details
308 Chirico Luca Bardiani 0 1 0.00 Details
309 COQUARD Bryan Europcar 0 35 0.00 Details
310 DE BONDT Dries Willems 0 1 0.00 Details
311 DE MAAR Marc Roompot 0 8 0.00 Details
312 DECLERCQ Tim Team Flanders 0 1 0.00 Details
313 DIDIER Laurent Trek Trek 0 1 0.00 Details
314 DRUCKER Jean-Pierre BMC 0 28 0.00 Details
315 DURBRIDGE Luke Orica Greenedge 0 10 0.00 Details
316 ELISSONDE Kenny FDJ Groupama - FDJ 0 5 0.00 Details
317 FAIRLY Caleb Giant 0 1 0.00 Details
318 FENG Chun Kai Lampre 0 1 0.00 Details
319 FISCHER Murilo Antonio FDJ Groupama - FDJ 0 1 0.00 Details
320 FRAILE Omar Caja Rural 0 15 0.00 Details
321 GAVIRIA Fernando quickstep Quick-Step 0 5 0.00 Details
322 GERTS Floris BMC 0 1 0.00 Details
323 GOGL Michael Tinkoff - Saxo 0 1 0.00 Details
324 GROENEWEGEN Dylan Roompot 0 17 0.00 Details
325 Haga Chad Giant 0 1 0.00 Details
326 HENAO Sebastian SKY 0 8 0.00 Details
327 HESJEDAL Ryder Cannondale - Garmin 0 25 0.00 Details
328 HOWARD Leigh Orica Greenedge 0 1 0.00 Details
329 INTXAUSTI ELORRIAGA Benat Movistar Movistar 0 27 0.00 Details
330 JANSE VAN RENSBURG Reinardt MTN - Qhubeka 0 10 0.00 Details
331 Jones Brenton Drapac 0 1 0.00 Details
332 KEISSE Iljo quickstep Quick-Step 0 12 0.00 Details
333 KIRYIENKA Vasil SKY 0 18 0.00 Details
334 KONIG Leopold SKY 0 26 0.00 Details
335 KREDER Raymond Roompot 0 7 0.00 Details
336 LANCASTER Brett Orica Greenedge 0 1 0.00 Details
337 Lecuisinier Pierre-Henri FDJ Groupama - FDJ 0 1 0.00 Details
338 LINDEMAN Bertjan LottoNL 0 7 0.00 Details
339 LUTSENKO Alexey Astana Astana 0 14 0.00 Details
340 MARCATO Marco intermarche-wanty Intermarché Wanty 0 20 0.00 Details
341 Martinez Yannick Europcar 0 1 0.00 Details
342 McLay Daniel BnB Hotels Vital Concepts 0 5 0.00 Details
343 MEZGEC Luka Giant 0 12 0.00 Details
344 MOLARD Rudy Cofidis Cofidis 0 19 0.00 Details
345 NAESEN Oliver Team Flanders 0 24 0.00 Details
346 OSS Daniel BMC 0 13 0.00 Details
347 PATERSKI Maciej CCC 0 29 0.00 Details
348 PERRICHON Pierre-Luc BnB Hotels Vital Concepts 0 12 0.00 Details
349 PICHON Laurent FDJ Groupama - FDJ 0 6 0.00 Details
350 Pluciński Leszek CCC 0 1 0.00 Details