786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
351 VAN DEN BROECK Jurgen Lotto 0 15 0.00 Details
352 Van Ginneken Sjoerd Roompot 0 1 0.00 Details
353 VAN POPPEL Danny Trek Trek 0 31 0.00 Details
354 BASSO Ivan Tinkoff - Saxo 0 1 0.00 Details
355 VANDEWALLE Kristof Trek Trek 0 1 0.00 Details
356 Beltran Edward Tinkoff - Saxo 0 1 0.00 Details
357 VAUGRENARD Benoît FDJ Groupama - FDJ 0 1 0.00 Details
358 BEPPU Fumiyuki Trek Trek 0 1 0.00 1 Details
359 VERMOTE Julien quickstep Quick-Step 0 10 0.00 Details
360 BEWLEY Sam Orica Greenedge 0 1 0.00 Details
361 VIMPERE Théo Auber 93 0 3 0.00 Details
362 VOSS Paul Bora Bora 0 4 0.00 Details
363 BONNAFOND Guillaume ag2r AG2R 0 1 0.00 Details
364 WEGMANN Fabian Cult Energy 0 6 0.00 Details
365 Boswell Ian SKY 0 7 0.00 Details
366 Yamamoto Genki Vini Fantini 0 1 0.00 Details
367 BRAJKOVIC Janez United Healthcare 0 2 0.00 Details
368 ZEITS Andrey Astana Astana 0 7 0.00 Details
369 Brown Nathan Cannondale - Garmin 0 1 0.00 Details
370 Campenaerts Victor Team Flanders 0 15 0.00 Details
371 CARTHY Hugh Caja Rural 0 1 0.00 Details
372 CAVENDISH Mark quickstep Quick-Step 0 40 0.00 Details
373 CHERNETSKI Sergei Katusha 0 15 0.00 Details
374 CLARKE Simon Orica Greenedge 0 11 0.00 1 Details
375 Conti Valerio Lampre 0 12 0.00 Details
376 Craddock Lawson Giant 0 1 0.00 Details
377 DANIELSON Thomas Cannondale - Garmin 0 2 0.00 Details
378 DE KETELE Kenny Team Flanders 0 1 0.00 Details
379 DE VREESE Laurens Astana Astana 0 4 0.00 Details
380 DELAGE Mickael FDJ Groupama - FDJ 0 3 0.00 Details
381 DEVENYNS Dries IAM Cycling 0 3 0.00 Details
382 DOWNING Russell Cult Energy 0 2 0.00 Details
383 DUPONT Hubert ag2r AG2R 0 1 0.00 Details
384 EIJSSEN Yannick intermarche-wanty Intermarché Wanty 0 1 0.00 Details
385 ERVITI OLLO Imanol Movistar Movistar 0 1 0.00 1 Details
386 FEILLU Brice BnB Hotels Vital Concepts 0 1 0.00 Details
387 Filosi Yuri Vini Fantini 0 1 0.00 Details
388 FONSECA Armindo BnB Hotels Vital Concepts 0 12 0.00 Details
389 FUGLSANG Jakob Astana Astana 0 27 0.00 Details
390 GAUDIN Damien ag2r AG2R 0 7 0.00 Details
391 GERARD Arnaud BnB Hotels Vital Concepts 0 7 0.00 Details
392 GHYSELINCK Jan intermarche-wanty Intermarché Wanty 0 1 0.00 Details
393 GREIPEL André Lotto 0 50 0.00 Details
394 Guillemois Romain Europcar 0 1 0.00 Details
395 HARDY Romain Cofidis Cofidis 0 1 0.00 Details
396 HERNANDEZ BLAZQUEZ Jesus GM 0 1 0.00 Details
397 HONKISZ Adrian CCC 0 1 0.00 Details
398 HUTAROVICH Yauheni BnB Hotels Vital Concepts 0 22 0.00 Details
399 JACOBS Pieter Team Flanders 0 1 0.00 Details
400 JEROME Vincent Europcar 0 1 0.00 Details