786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
351 GENIEZ Alexandre FDJ Groupama - FDJ 0 22 0.00 Details
352 GOUAULT Pierre Auber 93 0 1 0.00 Details
353 GUARDINI Andrea Astana Astana 0 19 0.00 Details
354 Hansen Jesper Tinkoff - Saxo 0 13 0.00 Details
355 HEPBURN Michael Orica Greenedge 0 3 0.00 Details
356 HOFLAND Moreno LottoNL 0 17 0.00 Details
357 HUPOND Thierry Giant 0 1 0.00 Details
358 Ishibashi Manubu Movistar Movistar 0 15 0.00 Details
359 JEANDESBOZ Fabrice Europcar 0 10 0.00 Details
360 JUNGELS Bob Trek Trek 0 25 0.00 Details
361 KENNAUGH Peter SKY 0 13 0.00 Details
362 KLUGE Roger IAM Cycling 0 2 0.00 Details
363 KONRAD Patrick Bora Bora 0 9 0.00 Details
364 LADAGNOUS Matthieu FDJ Groupama - FDJ 0 10 0.00 Details
365 LAPORTE Christophe Cofidis Cofidis 0 4 0.00 Details
366 LEMOINE Cyril Cofidis Cofidis 0 1 0.00 Details
367 Looij André Roompot 0 3 0.00 Details
368 MAES Nikolas quickstep Quick-Step 0 9 0.00 Details
369 MARCATO Marco intermarche-wanty Intermarché Wanty 0 20 0.00 Details
370 Martinez Yannick Europcar 0 1 0.00 Details
371 McLay Daniel BnB Hotels Vital Concepts 0 5 0.00 Details
372 MEZGEC Luka Giant 0 12 0.00 Details
373 MOLARD Rudy Cofidis Cofidis 0 19 0.00 Details
374 NAESEN Oliver Team Flanders 0 24 0.00 Details
375 OSS Daniel BMC 0 13 0.00 Details
376 PATERSKI Maciej CCC 0 29 0.00 Details
377 PERRICHON Pierre-Luc BnB Hotels Vital Concepts 0 12 0.00 Details
378 PICHON Laurent FDJ Groupama - FDJ 0 6 0.00 Details
379 Pluciński Leszek CCC 0 1 0.00 Details
380 Pozdnyakov Kirill Gazprom - Rusvelo 0 1 0.00 Details
381 QUEMENEUR Perrig Europcar 0 1 0.00 Details
382 REBELLIN Davide CCC 0 35 0.00 1 Details
383 RICHEZE Maximiliano Ariel Lampre 0 1 0.00 1 Details
384 ROLLIN Dominique Cofidis Cofidis 0 1 0.00 Details
385 Rovny Ivan Tinkoff - Saxo 0 1 0.00 Details
386 SAGAN Juraj Tinkoff - Saxo 0 1 0.00 Details
387 SANTAROMITA Ivan Orica Greenedge 0 7 0.00 Details
388 SCHELLING Patrick IAM Cycling 0 1 0.00 Details
389 Senechal Florian Cofidis Cofidis 0 6 0.00 Details
390 SILIN Egor Katusha 0 8 0.00 Details
391 SMUKULIS Gatis Katusha 0 1 0.00 1 Details
392 Stacchiotti Riccardo Vini Fantini 0 1 0.00 Details
393 STETINA Peter BMC 0 1 0.00 Details
394 SWIFT Ben SKY 0 18 0.00 Details
395 Teklehaimanot Daniel MTN - Qhubeka 0 4 0.00 Details
396 THOMSON Jay Robert MTN - Qhubeka 0 1 0.00 Details
397 Torres Rodolfo Andres Team Colombia 0 22 0.00 Details
398 TULIK Angelo Europcar 0 6 0.00 Details
399 AGNOLI Valerio Astana Astana 0 9 0.00 Details
400 VAKOC Petr quickstep Quick-Step 0 14 0.00 Details