786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
401 DALL'ANTONIA Tiziano Androni 0 1 0.00 Details
402 DE GENDT Thomas Lotto 0 5 0.00 Details
403 De Tier Floris Team Flanders 0 1 0.00 Details
404 DEHAES Kenny Lotto 0 2 0.00 Details
405 DENNIS Rohan BMC 0 43 0.00 Details
406 DOMBROWSKI Joseph Lloyd Cannondale - Garmin 0 18 0.00 Details
407 DUMOULIN Samuel ag2r AG2R 0 15 0.00 Details
408 Earle Nathan SKY 0 1 0.00 Details
409 ENGOULVENT Jimmy Europcar 0 1 0.00 Details
410 FERRARI BARCELO Fabricio Caja Rural 0 1 0.00 Details
411 FOLIFOROV Alexander Gazprom - Rusvelo 0 1 0.00 Details
412 FRÖHLINGER Johannes Giant 0 1 0.00 Details
413 GASTAUER Ben ag2r AG2R 0 10 0.00 Details
414 GENIEZ Alexandre FDJ Groupama - FDJ 0 22 0.00 Details
415 GOUAULT Pierre Auber 93 0 1 0.00 Details
416 GUARDINI Andrea Astana Astana 0 19 0.00 Details
417 Hansen Jesper Tinkoff - Saxo 0 13 0.00 Details
418 HEPBURN Michael Orica Greenedge 0 3 0.00 Details
419 HOFLAND Moreno LottoNL 0 17 0.00 Details
420 HUPOND Thierry Giant 0 1 0.00 Details
421 Ishibashi Manubu Movistar Movistar 0 15 0.00 Details
422 JEANDESBOZ Fabrice Europcar 0 10 0.00 Details
423 JUNGELS Bob Trek Trek 0 25 0.00 Details
424 KENNAUGH Peter SKY 0 13 0.00 Details
425 KLUGE Roger IAM Cycling 0 2 0.00 Details
426 KONRAD Patrick Bora Bora 0 9 0.00 Details
427 LADAGNOUS Matthieu FDJ Groupama - FDJ 0 10 0.00 Details
428 LAPORTE Christophe Cofidis Cofidis 0 4 0.00 Details
429 LEMOINE Cyril Cofidis Cofidis 0 1 0.00 Details
430 Looij André Roompot 0 3 0.00 Details
431 MAES Nikolas quickstep Quick-Step 0 9 0.00 Details
432 MALACARNE Davide Astana Astana 0 1 0.00 Details
433 MARKUS Barry LottoNL 0 4 0.00 Details
434 MATE MARDONES Luis Angel Cofidis Cofidis 0 4 0.00 Details
435 MEIER Christian Orica Greenedge 0 1 0.00 Details
436 Minnaard Marco intermarche-wanty Intermarché Wanty 0 2 0.00 Details
437 MONFORT Maxime Lotto 0 14 0.00 Details
438 MOSER Moreno Cannondale - Garmin 0 10 0.00 Details
439 NORDHAUG Lars Petter SKY 0 15 0.00 Details
440 PANTANO Jarlinson IAM Cycling 0 13 0.00 Details
441 Pedraza Walter Team Colombia 0 2 0.00 Details
442 PETROV Evgeny Tinkoff - Saxo 0 1 0.00 Details
443 PINEAU Cédric FDJ Groupama - FDJ 0 1 0.00 Details
444 Poljanski Pawel Tinkoff - Saxo 0 3 0.00 Details
445 Prades Eduard Caja Rural 0 1 0.00 Details
446 QUINTERO Carlos Julian Team Colombia 0 5 0.00 Details
447 REIJNEN Kiel United Healthcare 0 6 0.00 Details
448 RODRIGUEZ Joaquim Katusha 0 56 0.00 2 Details
449 ROSON GARCIA Jaime Caja Rural 0 1 0.00 Details
450 RUBIANO CHAVEZ Miguel Angel Team Colombia 0 13 0.00 1 Details