6 fantateams

# Fantateams Score Sort ascending 1 2 3 4 5 6 7 8 9 10 11
1 4021 15 335 270 505 648 252 635 500 400 241 220
2 3171 16 345 281 482 319 168 538 396 296 175 155
3 3130 15 335 270 470 333 169 500 400 300 178 160
4 1808 360 70 25 90 381 116 278 135 140 113 100
5 1644 207 35 319 85 205 110 310 73 300
6 657 330 46 1 75 49 51 5 5 5 55 35
# Fantamanager Score Sort ascending #pronos Détails
1 1180 12 Détails
# fantamanager Ranking Score Sort ascending fantaclassics Giro Tour
1 7 30224 19020 5952 5252
2 52 26132 16850 3946 5336
3 72 24577 14940 4409 5228
# Fantamanager Score Sort ascending #pronos Détails
1 4489 35 Détails