6 fantateams

# Fantateams Score Sort ascending 1 2 3 4 5 6 7 8 9 10
1 3801 15 335 270 505 648 252 635 500 400 241
2 3016 16 345 281 482 319 168 538 396 296 175
3 2970 15 335 270 470 333 169 500 400 300 178
4 1708 360 70 25 90 381 116 278 135 140 113
5 1344 207 35 319 85 205 110 310 73
6 622 330 46 1 75 49 51 5 5 5 55
# Fantamanager Score Sort ascending #pronos Détails
1 1180 11 Détails
# fantamanager Ranking Score Sort ascending fantaclassics Giro Tour
1 7 29899 19020 5952 4927
2 51 25723 16850 3946 4927
3 72 24246 14940 4409 4897
# Fantamanager Score Sort ascending #pronos Détails
1 4489 35 Détails