11e
14e
15e
| # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 2380 | |||
| 2 | Détails | 1930 | |||
| 3 | Détails | 1930 | |||
| 4 | Détails | 1910 | |||
| 5 | Détails | 1860 | |||
| 6 | Détails | 1830 | |||
| 7 | Détails | 1760 | |||
| 8 | Détails | 1670 | |||
| 9 | Détails | 1550 | |||
| 10 | Détails | 1480 | |||
| 11 | Détails | 1270 | |||
| 12 | Détails | 1200 | |||
| 13 | Détails | 1050 | |||
| 14 | Détails | 940 | |||
| 15 | Détails | 920 | |||
| 16 | Détails | 880 | |||
| 17 | Détails | 850 | |||
| 18 | Détails | 840 | |||
| 19 | Détails | 770 | |||
| 20 | Détails | 700 | |||
| 21 | Détails | 700 | |||
| 22 | Détails | 680 | |||
| 23 | Détails | 600 | |||
| 24 | Détails | 500 | |||
| 25 | Détails | 470 |


