11e
12e
| # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1120 | |||
| 2 | Détails | 880 | |||
| 3 | Détails | 800 | |||
| 4 | Détails | 760 | |||
| 5 | Détails | 700 | |||
| 6 | Détails | 520 | |||
| 7 | Détails | 470 | |||
| 8 | Détails | 440 | |||
| 9 | Détails | 430 | |||
| 10 | Détails | 400 | |||
| 11 | Détails | 380 | |||
| 12 | Détails | 260 | |||
| 13 | Détails | 260 | |||
| 14 | Détails | 260 | |||
| 15 | Détails | 210 | |||
| 16 | Détails | 210 | |||
| 17 | Détails | 210 | |||
| 18 | Détails | 120 | |||
| 19 | Détails | 0 | |||
| 20 | Détails | 0 | |||
| 21 | Détails | 0 | |||
| 22 | Détails | 0 | |||
| 23 | Détails | 0 | |||
| 24 | Détails | 0 | |||
| 25 | Détails | 0 |


