 
 zro
Head 2 head
  
    
      
      
      
    
    
  
          
 
 zro
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 6943 | 60 | 115.72 | 6 | 100 | Détails | 
| 3 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 4 |   | ALAPHILIPPE Julian |  Quick-Step | 4421 | 55 | 80.38 | 3 | 119 | Détails | 
| 5 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4344 | 56 | 77.57 | 2 | 96 | Détails | 
| 6 |   | PIDCOCK Thomas |  Ineos | 2210 | 3 | 736.67 | 1 | 70 | Détails | 
| 7 |   | MATTHEWS Michael |  Jayco | 2148 | 36 | 59.67 | 21 | Détails | |
| 8 |   | ARANBURU DEBA Alex |  Astana | 1206 | 21 | 57.43 | 9 | Détails | |
| 9 |   | EVENEPOEL Remco |  Quick-Step | 1153 | 48 | 24.02 | 59 | Détails | |
| 10 |   | GANNA Filippo |  Ineos | 850 | 46 | 18.48 | 2 | 50 | Détails | 
| 11 |   | VANSEVENANT Mauri |  Quick-Step | 570 | 1 | 570.00 | 1 | 15 | Détails | 
| 12 |   | HIRSCHI Marc |  UAE Team Emirates | 420 | 45 | 9.33 | 90 | Détails | |
| 13 |   | GARCIA CORTINA Ivan |  Movistar | 258 | 19 | 13.58 | 10 | Détails | |
| 14 |   | KRUIJSWIJK Steven |  Jumbo - Visma | 196 | 3 | 65.33 | 64 | Détails | |
| 15 |   | WELLENS Tim |  Lotto | 110 | 29 | 3.79 | 25 | Détails | |
| 16 |   | BISSEGGER Stefan |  Education First | 48 | 12 | 4.00 | 5 | Détails | |
| 17 |   | LEKNESSUND Andreas |  Team DSM | 0 | 17 | 0.00 | 4 | Détails | |
| 18 |   | DEKKER David |  Jumbo - Visma | 0 | 5 | 0.00 | 5 | Détails | |
| 19 |   | VAN WILDER Ilan |  Team DSM | 0 | 1 | 0.00 | 10 | Détails | |
| 20 |   | THIJSSEN Gerben |  Lotto | 0 | 8 | 0.00 | 2 | Détails | 
 
     
    
