| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 205 | 34 | 155068 | 48072 | ||
| 2 | 593 | 6 | 33106 | 7820 | ||
| 3 | 684 | 4 | 60177 | 36951 | ||
| 4 | 673 | 4 | 15567 | 8961 | ||
| 5 | 790 | 3 | 30166 | 8739 | ||
| 6 | 1019 | 2 | 5583 | 5583 | ||
| 7 | 988 | 2 | 12818 | 7687 | ||
| 8 | 1453 | 0 | 2446 | 2446 | ||
| 9 | 1800 | 0 | 5758 | 2560 | ||
| 10 | 1936 | 0 | 5011 | 5011 | ||
| 11 | 1919 | 0 | 6457 | 6457 | ||
| 12 | 1394 | 0 | 7415 | 4375 | ||
| 13 | 1350 | 0 | 2184 | 2184 | ||
| 14 | 1911 | 0 | 4903 | 4903 | ||
| 15 | 1734 | 0 | 4267 | 4267 | ||
| 16 | 1803 | 0 | 2775 | 2775 | ||
| 17 | 1739 | 0 | 12028 | 6014 | ||
| 18 | 1188 | 0 | 1300 | 1300 | ||
| 19 | 1768 | 0 | 4196 | 4196 |


