| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 199 | 34 | 155068 | 48072 | ||
| 2 | 523 | 6 | 33106 | 7820 | ||
| 3 | 667 | 4 | 60177 | 36951 | ||
| 4 | 681 | 4 | 15567 | 8961 | ||
| 5 | 819 | 3 | 30166 | 8739 | ||
| 6 | 893 | 2 | 5583 | 5583 | ||
| 7 | 1005 | 2 | 12818 | 7687 | ||
| 8 | 1611 | 0 | 2446 | 2446 | ||
| 9 | 1698 | 0 | 5758 | 2560 | ||
| 10 | 1276 | 0 | 5011 | 5011 | ||
| 11 | 1251 | 0 | 6457 | 6457 | ||
| 12 | 1373 | 0 | 7415 | 4375 | ||
| 13 | 1491 | 0 | 2184 | 2184 | ||
| 14 | 1271 | 0 | 4903 | 4903 | ||
| 15 | 1885 | 0 | 4267 | 4267 | ||
| 16 | 1922 | 0 | 2775 | 2775 | ||
| 17 | 1890 | 0 | 12028 | 6014 | ||
| 18 | 1335 | 0 | 1300 | 1300 | ||
| 19 | 1918 | 0 | 4196 | 4196 |


