198 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | NIBALI Vincenzo |  Astana | 4235 | 49 | 86.43 | 21 | Details | |
| 2 |   | SAGAN Peter |  Cannondale | 2120 | 58 | 36.55 | 16 | Details | |
| 3 |   | PINOT Thibaut |  Groupama - FDJ | 1840 | 29 | 63.45 | 7 | Details | |
| 4 |   | PERAUD Jean-Christophe |  AG2R | 1470 | 30 | 49.00 | 1 | Details | |
| 5 |   | VALVERDE Alejandro |  Movistar | 1350 | 60 | 22.50 | 11 | Details | |
| 6 |   | BARDET Romain |  AG2R | 1257 | 40 | 31.43 | 5 | Details | |
| 7 |   | KITTEL Marcel |  Giant | 1016 | 41 | 24.78 | 17 | Details | |
| 8 |   | KRISTOFF Alexander |  Katusha | 970 | 48 | 20.21 | Details | ||
| 9 |   | MAJKA Rafal |  Tinkoff - Saxo | 915 | 39 | 23.46 | 4 | Details | |
| 10 |   | VAN GARDEREN Tejay |  BMC | 803 | 37 | 21.70 | 8 | Details | |
| 11 |   | COQUARD Bryan |  Europcar | 605 | 30 | 20.17 | 1 | Details | |
| 12 |   | GALLOPIN Tony |  Lotto | 533 | 31 | 17.19 | 2 | Details | |
| 13 |   | MARTIN Tony |  Quick-Step | 505 | 50 | 10.10 | 1 | Details | |
| 14 |   | KWIATKOWSKI Michal |  Quick-Step | 495 | 52 | 9.52 | 1 | Details | |
| 15 |   | NAVARDAUSKAS Ramunas |  Garmin - Sharp | 484 | 14 | 34.57 | 2 | Details | |
| 16 |   | KONIG Leopold |  Team NetApp-Endura | 445 | 23 | 19.35 | 2 | Details | |
| 17 |   | FUGLSANG Jakob |  Astana | 443 | 36 | 12.31 | 3 | Details | |
| 18 |   | PORTE Richie |  SKY | 420 | 26 | 16.15 | 6 | Details | |
| 19 |   | KADRI Blel |  AG2R | 395 | 1 | 395.00 | 14 | Details | |
| 20 |   | VAN AVERMAET Greg |  BMC | 378 | 44 | 8.59 | Details | ||
| 21 |   | GREIPEL André |  Lotto | 355 | 48 | 7.40 | 2 | Details | |
| 22 |   | TRENTIN Matteo |  Quick-Step | 329 | 14 | 23.50 | 3 | Details | |
| 23 |   | MOLLEMA Bauke |  Belkin | 318 | 46 | 6.91 | 6 | Details | |
| 24 |   | RENSHAW Mark |  Quick-Step | 316 | 5 | 63.20 | 3 | Details | |
| 25 |   | ROGERS Michael |  Tinkoff - Saxo | 272 | 22 | 12.36 | 1 | Details | |
| 26 |   | ALBASINI Michael |  Orica Greenedge | 254 | 20 | 12.70 | 1 | Details | |
| 27 |   | RODRIGUEZ Joaquim |  Katusha | 240 | 56 | 4.29 | 5 | Details | |
| 28 |   | DUMOULIN Tom |  Giant | 220 | 38 | 5.79 | 1 | Details | |
| 29 |   | LEMOINE Cyril |  Cofidis | 207 | 10 | 20.70 | Details | ||
| 30 |   | TEN DAM Laurens |  Belkin | 204 | 13 | 15.69 | 6 | Details | |
| 31 |   | CANCELLARA Fabian |  Trek | 203 | 47 | 4.32 | 1 | Details | |
| 32 |   | DEGENKOLB John |  Giant | 202 | 53 | 3.81 | Details | ||
| 33 |   | BOOM Lars |  Belkin | 200 | 20 | 10.00 | 1 | Details | |
| 34 |   | ZUBELDIA AGIRRE Haimar |  Trek | 186 | 4 | 46.50 | 9 | Details | |
| 35 |   | CONTADOR Alberto |  Tinkoff - Saxo | 178 | 55 | 3.24 | 27 | Details | |
| 36 |   | VOECKLER Thomas |  Europcar | 175 | 21 | 8.33 | 4 | Details | |
| 37 |   | DEMARE Arnaud |  Groupama - FDJ | 166 | 45 | 3.69 | 3 | Details | |
| 38 |   | VAN DEN BROECK Jurgen |  Lotto | 148 | 13 | 11.38 | 19 | Details | |
| 39 |   | DUMOULIN Samuel |  AG2R | 143 | 35 | 4.09 | Details | ||
| 40 |   | BENNATI Daniele |  Tinkoff - Saxo | 136 | 14 | 9.71 | Details | ||
| 41 |   | HAUSSLER Heinrich |  IAM Cycling | 131 | 6 | 21.83 | 3 | Details | |
| 42 |   | FROOME Christopher |  SKY | 120 | 57 | 2.11 | 30 | Details | |
| 43 |   | DE MARCHI Alessandro |  Cannondale | 116 | 10 | 11.60 | 2 | Details | |
| 44 |   | ROLLAND Pierre |  Europcar | 114 | 23 | 4.96 | 14 | Details | |
| 45 |   | ROJAS GIL Jose Joaquin |  Movistar | 113 | 30 | 3.77 | 1 | Details | |
| 46 |   | BARTA Jan |  Team NetApp-Endura | 110 | 15 | 7.33 | Details | ||
| 47 |   | GAUTIER Cyril |  Europcar | 102 | 21 | 4.86 | Details | ||
| 48 |   | SCHLECK Frank |  Trek | 102 | 9 | 11.33 | 8 | Details | |
| 49 |   | VISCONTI Giovanni |  Movistar | 100 | 1 | 100.00 | 12 | Details | |
| 50 |   | VOIGT Jens |  Trek | 90 | 1 | 90.00 | 10 | Details | 
 
     
    
