199 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | QUINTANA Nairo |  Movistar | 3171 | 54 | 58.72 | 33 | Details | |
| 2 |   | FROOME Christopher |  SKY | 2553 | 56 | 45.59 | 33 | Details | |
| 3 |   | VALVERDE Alejandro |  Movistar | 1592 | 59 | 26.98 | 23 | Details | |
| 4 |   | CHAVES Esteban |  Orica Greenedge | 1404 | 48 | 29.25 | 38 | Details | |
| 5 |   | CONTADOR Alberto |  Tinkoff - Saxo | 962 | 48 | 20.04 | 37 | Details | |
| 6 |   | MEERSMAN Gianni |  Quick-Step | 805 | 12 | 67.08 | 8 | Details | |
| 7 |   | YATES Simon |  Orica Greenedge | 774 | 16 | 48.38 | 21 | Details | |
| 8 |   | FELLINE Fabio |  Trek | 653 | 30 | 21.77 | 3 | Details | |
| 9 |   | ATAPUMA HURTADO Darwin |  BMC | 630 | 24 | 26.25 | 7 | Details | |
| 10 |   | DE LA CRUZ David |  Quick-Step | 614 | 1 | 614.00 | 11 | Details | |
| 11 |   | TALANSKY Andrew |  Cannondale - Garmin | 536 | 18 | 29.78 | 12 | Details | |
| 12 |   | GENIEZ Alexandre |  Groupama - FDJ | 495 | 15 | 33.00 | 4 | Details | |
| 13 |   | GESINK Robert |  LottoNL | 490 | 9 | 54.44 | 11 | Details | |
| 14 |   | CORT Magnus |  Orica Greenedge | 485 | 15 | 32.33 | Details | ||
| 15 |   | ELISSONDE Kenny |  Groupama - FDJ | 460 | 8 | 57.50 | 3 | Details | |
| 16 |   | KONIG Leopold |  SKY | 459 | 6 | 76.50 | 7 | Details | |
| 17 |   | FRAILE Omar | Dimension Data | 400 | 5 | 80.00 | 8 | Details | |
| 18 |   | LAGUTIN Sergey |  Katusha | 349 | 6 | 58.17 | Details | ||
| 19 |   | FRANK Mathias |  IAM Cycling | 338 | 11 | 30.73 | 9 | Details | |
| 20 |   | SANCHEZ GIL Luis Leon |  Astana | 334 | 25 | 13.36 | 6 | Details | |
| 21 |   | VANGENECHTEN Jonas |  IAM Cycling | 325 | 10 | 32.50 | Details | ||
| 22 |   | DRUCKER Jean-Pierre |  BMC | 310 | 18 | 17.22 | 6 | Details | |
| 23 |   | BENNATI Daniele |  Tinkoff - Saxo | 260 | 14 | 18.57 | 3 | Details | |
| 24 |   | FERNANDEZ Ruben |  Movistar | 245 | 16 | 15.31 | 1 | Details | |
| 25 |   | Calmejane Lilian | 245 | 10 | 24.50 | Details | |||
| 26 |   | BRAMBILLA Gianluca |  Quick-Step | 239 | 38 | 6.29 | 5 | Details | |
| 27 |   | SANCHEZ GONZALEZ Samuel |  BMC | 231 | 23 | 10.04 | 9 | Details | |
| 28 |   | ARNDT Nikias |  Giant | 225 | 22 | 10.23 | 2 | Details | |
| 29 |   | MORENO Daniel |  Movistar | 223 | 30 | 7.43 | 6 | Details | |
| 30 |   | LATOUR Pierre |  AG2R | 215 | 23 | 9.35 | 9 | Details | |
| 31 |   | KWIATKOWSKI Michal |  SKY | 210 | 32 | 6.56 | 7 | Details | |
| 32 |   | SBARAGLI Kristian | Dimension Data | 210 | 21 | 10.00 | Details | ||
| 33 |   | KEUKELEIRE Jens |  Orica Greenedge | 206 | 10 | 20.60 | Details | ||
| 34 |   | Conti Valerio |  Lampre | 200 | 6 | 33.33 | 2 | Details | |
| 35 |   | SCARPONI Michele |  Astana | 195 | 5 | 39.00 | 7 | Details | |
| 36 |   | FORMOLO Davide |  Cannondale - Garmin | 173 | 15 | 11.53 | 2 | Details | |
| 37 |   | KENNAUGH Peter |  SKY | 166 | 18 | 9.22 | 2 | Details | |
| 38 |   | SCHWARZMANN Michael |  Bora | 145 | 1 | 145.00 | Details | ||
| 39 |   | BENNETT George |  LottoNL | 141 | 12 | 11.75 | Details | ||
| 40 |   | DE GENDT Thomas |  Lotto | 128 | 17 | 7.53 | 11 | Details | |
| 41 |   | REZA Kévin |  Groupama - FDJ | 125 | 3 | 41.67 | 4 | Details | |
| 42 |   | DOMONT Axel |  AG2R | 125 | 1 | 125.00 | Details | ||
| 43 |   | CASTROVIEJO NICOLAS JONATHAN |  Movistar | 116 | 16 | 7.25 | 3 | Details | |
| 44 |   | SELIG Rudiger |  Bora | 110 | 1 | 110.00 | Details | ||
| 45 |   | PUCCIO Salvatore |  SKY | 108 | 6 | 18.00 | 2 | Details | |
| 46 |   | BILBAO Peio |  Caja Rural | 105 | 19 | 5.53 | 3 | Details | |
| 47 |   | LAMPAERT Yves |  Quick-Step | 101 | 15 | 6.73 | Details | ||
| 48 |   | WYSS Danilo |  BMC | 100 | 1 | 100.00 | 3 | Details | |
| 49 |   | BOUET Maxime |  Quick-Step | 100 | 6 | 16.67 | 1 | Details | |
| 50 |   | DEVENYNS Dries |  IAM Cycling | 100 | 30 | 3.33 | 2 | Details | 
 
     
    
