199 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 Manzin Lorrenzo FDJ Groupama - FDJ 96 1 96.00 2 Details
52 SILIN Egor Katusha 90 1 90.00 Details
53 ROJAS GIL Jose Joaquin Movistar Movistar 87 20 4.35 6 Details
54 QUEMENEUR Perrig 84 1 84.00 1 Details
55 HERMANS Ben BMC 82 19 4.32 2 Details
56 LUDVIGSSON Tobias Giant 80 3 26.67 1 Details
57 MOSER Moreno Cannondale - Garmin 80 14 5.71 3 Details
58 KING Benjamin Cannondale - Garmin 80 1 80.00 2 Details
59 HARDY Romain Cofidis Cofidis 72 1 72.00 Details
60 Gogl Michael Tinkoff - Saxo 63 5 12.60 Details
61 CATTANEO Mattia Lampre 60 1 60.00 Details
62 ZEITS Andrey Astana Astana 60 19 3.16 Details
63 GILBERT Philippe BMC 60 37 1.62 7 Details
64 DE CLERCQ Bart Lotto 59 9 6.56 2 Details
65 BAKELANTS Jan ag2r AG2R 58 38 1.53 Details
66 Restrepo Jhonatan Katusha 58 1 58.00 1 Details
67 REIJNEN Kiel Trek Trek 55 3 18.33 1 Details
68 WAEYTENS Zico Giant 51 2 25.50 4 Details
69 SERRY Pieter quickstep Quick-Step 50 15 3.33 1 Details
70 BENEDETTI Cesare Bora Bora 48 7 6.86 Details
71 CATALDO Dario Astana Astana 47 8 5.88 4 Details
72 HAAS Nathan Dimension Data 45 4 11.25 2 Details
73 Laengen Vegard Stake IAM Cycling 45 7 6.43 Details
74 Campenaerts Victor LottoNL 45 5 9.00 1 Details
75 BAGDONAS Gediminas ag2r AG2R 43 5 8.60 1 Details
76 ZUBELDIA AGIRRE Haimar Trek Trek 43 8 5.38 4 Details
77 MOLARD Rudy Cofidis Cofidis 37 11 3.36 Details
78 HERRADA LOPEZ José Movistar Movistar 35 1 35.00 9 Details
79 BATTAGLIN Enrico LottoNL 35 4 8.75 6 Details
80 JANSE VAN RENSBURG Jacques Dimension Data 35 1 35.00 Details
81 PERAUD Jean-Christophe ag2r AG2R 32 2 16.00 15 Details
82 ROLLAND Pierre Cannondale - Garmin 31 13 2.38 17 Details
83 SMUKULIS Gatis Astana Astana 30 2 15.00 Details
84 PICHON Laurent FDJ Groupama - FDJ 30 4 7.50 Details
85 VAN DER SANDE Tosh Lotto 30 14 2.14 4 Details
86 THWAITES Scott Bora Bora 25 14 1.79 Details
87 ANTON HERNANDEZ Igor Dimension Data 25 6 4.17 8 Details
88 Bonifazio Niccolo Trek Trek 25 20 1.25 3 Details
89 HUZARSKI Bartosz Bora Bora 25 1 25.00 5 Details
90 MATE MARDONES Luis Angel Cofidis Cofidis 20 8 2.50 1 Details
91 Mamykin Matvey Katusha 20 4 5.00 1 Details
92 WALLAYS Jelle Lotto 20 10 2.00 2 Details
93 Haga Chad Giant 20 1 20.00 1 Details
94 Pellaud Simon IAM Cycling 15 1 15.00 Details
95 DILLIER Silvan BMC 12 19 0.63 1 Details
96 Prades Eduard Caja Rural 11 18 0.61 Details
97 ROSON GARCIA Jaime Caja Rural 10 8 1.25 Details
98 DURASEK Kristijan Lampre 10 1 10.00 5 Details
99 VAN BILSEN Kenneth Cofidis Cofidis 10 1 10.00 3 Details
100 Rossetto Stéphane Cofidis Cofidis 9 11 0.82 Details