794 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 8773 | 60 | 146.22 | 7 | 146 | Details | 
| 2 |   | VAN AERT Wout |  Jumbo - Visma | 7983 | 58 | 137.64 | 6 | 154 | Details | 
| 3 |   | EVENEPOEL Remco |  Quick-Step | 6143 | 50 | 122.86 | 4 | 83 | Details | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4199 | 53 | 79.23 | 4 | 63 | Details | 
| 5 |   | MAS Enric |  Movistar | 3819 | 44 | 86.80 | 1 | 36 | Details | 
| 6 |   | VINGEGAARD Jonas |  Jumbo - Visma | 3764 | 48 | 78.42 | 2 | 26 | Details | 
| 7 |   | DEMARE Arnaud |  Groupama - FDJ | 3455 | 38 | 90.92 | 4 | 21 | Details | 
| 8 |   | PEDERSEN Mads |  Trek | 3273 | 29 | 112.86 | 4 | 35 | Details | 
| 9 |   | CARAPAZ Richard |  Ineos | 3273 | 50 | 65.46 | 3 | 54 | Details | 
| 10 |   | GIRMAY Biniam |  Intermarché Wanty | 2865 | 20 | 143.25 | 2 | 11 | Details | 
| 11 |   | MATTHEWS Michael |  Jayco | 2630 | 37 | 71.08 | 1 | 18 | Details | 
| 12 |   | HINDLEY Jai |  Bora | 2554 | 6 | 425.67 | 1 | 19 | Details | 
| 13 |   | LAPORTE Christophe |  Jumbo - Visma | 2425 | 42 | 57.74 | 1 | 4 | Details | 
| 14 |   | VALVERDE Alejandro |  Movistar | 2379 | 47 | 50.62 | 7 | Details | |
| 15 |   | MOHORIC Matej |  Bahrain | 2330 | 49 | 47.55 | 1 | 16 | Details | 
| 16 |   | KRISTOFF Alexander |  Intermarché Wanty | 2028 | 28 | 72.43 | 1 | 3 | Details | 
| 17 |   | TEUNS Dylan |  Bahrain | 1970 | 25 | 78.80 | 1 | 7 | Details | 
| 18 |   | KÜNG Stefan |  Groupama - FDJ | 1938 | 44 | 44.05 | 7 | Details | |
| 19 |   | VAN BAARLE Dylan |  Ineos | 1914 | 34 | 56.29 | 1 | 6 | Details | 
| 20 |   | AYUSO Juan |  UAE Team Emirates | 1899 | 9 | 211.00 | 15 | Details | |
| 21 |   | LOPEZ PEREZ Juan Pedro |  Trek | 1875 | 7 | 267.86 | 1 | Details | |
| 22 |   | LANDA Mikel |  Bahrain | 1827 | 25 | 73.08 | 17 | Details | |
| 23 |   | COSNEFROY Benoit |  AG2R | 1810 | 33 | 54.85 | 1 | 28 | Details | 
| 24 |   | ROGLIC Primoz |  Jumbo - Visma | 1787 | 59 | 30.29 | 1 | 116 | Details | 
| 25 |   | ALMEIDA Joao Pedro |  UAE Team Emirates | 1645 | 54 | 30.46 | 32 | Details | |
| 26 |   | THOMAS Geraint |  Ineos | 1635 | 37 | 44.19 | 3 | Details | |
| 27 |   | JAKOBSEN Fabio |  Quick-Step | 1586 | 30 | 52.87 | 3 | 84 | Details | 
| 28 |   | RODRIGUEZ Carlos |  Ineos | 1553 | 15 | 103.53 | 15 | Details | |
| 29 |   | PIDCOCK Thomas |  Ineos | 1545 | 32 | 48.28 | 1 | 93 | Details | 
| 30 |   | BARDET Romain |  Team DSM | 1518 | 39 | 38.92 | 8 | Details | |
| 31 |   | VLASOV Alexander |  Bora | 1365 | 38 | 35.92 | 56 | Details | |
| 32 |   | YATES Adam |  Ineos | 1362 | 52 | 26.19 | 15 | Details | |
| 33 |   | MERLIER Tim |  Alpecin - Deceuninck | 1355 | 46 | 29.46 | 1 | 22 | Details | 
| 34 |   | MARTINEZ Daniel |  Ineos | 1353 | 15 | 90.20 | 1 | 20 | Details | 
| 35 |   | HIGUITA GARCIA Sergio Andres |  Bora | 1348 | 20 | 67.40 | 12 | Details | |
| 36 |   | BENNETT Sam |  Bora | 1305 | 27 | 48.33 | 2 | 20 | Details | 
| 37 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 1295 | 51 | 25.39 | 2 | 33 | Details | 
| 38 |   | GAUDU David |  Groupama - FDJ | 1291 | 49 | 26.35 | 22 | Details | |
| 39 |   | BILBAO Peio |  Bahrain | 1285 | 32 | 40.16 | 2 | Details | |
| 40 |   | GARCIA CORTINA Ivan |  Movistar | 1210 | 12 | 100.83 | 1 | 7 | Details | 
| 41 |   | WRIGHT Fred |  Bahrain | 1205 | 8 | 150.63 | 2 | Details | |
| 42 |   | VAN POPPEL Danny |  Bora | 1144 | 41 | 27.90 | 4 | Details | |
| 43 |   | MADOUAS Valentin |  Groupama - FDJ | 1126 | 28 | 40.21 | 4 | Details | |
| 44 |   | BARGUIL Warren |  Arkea Samsic | 1118 | 28 | 39.93 | 3 | Details | |
| 45 |   | BENOOT Tiesj |  Jumbo - Visma | 1080 | 26 | 41.54 | 4 | Details | |
| 46 |   | ARENSMAN Thymen |  Team DSM | 1066 | 9 | 118.44 | 1 | 1 | Details | 
| 47 |   | CAVENDISH Mark |  Quick-Step | 1050 | 43 | 24.42 | 2 | 6 | Details | 
| 48 |   | STUYVEN Jasper |  Trek | 1019 | 45 | 22.64 | 18 | Details | |
| 49 |   | MOLARD Rudy |  Groupama - FDJ | 1010 | 13 | 77.69 | 2 | Details | |
| 50 |   | KAMNA Lennard |  Bora | 978 | 1 | 978.00 | 1 | 33 | Details | 
 
     
    
