786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
701 Cano Alex Team Colombia 0 6 0.00 Details
702 CARUSO Giampaolo Katusha 0 15 0.00 Details
703 CERNY Josef CCC 0 1 0.00 Details
704 CHICCHI Francesco Androni 0 1 0.00 Details
705 CLEMENT Stef IAM Cycling 0 2 0.00 Details
706 COPPEL Jerome IAM Cycling 0 3 0.00 1 Details
707 CUMMINGS Stephen MTN - Qhubeka 0 19 0.00 Details
708 De Bie Sean Lotto 0 13 0.00 Details
709 DE LA CRUZ David quickstep Quick-Step 0 3 0.00 Details
710 DEBUSSCHERE Jens Lotto 0 38 0.00 Details
711 DELLE STELLE Christian CCC 0 1 0.00 Details
712 Devriendt Tom intermarche-wanty Intermarché Wanty 0 1 0.00 Details
713 Dron Boris intermarche-wanty Intermarché Wanty 0 1 0.00 Details
714 DURASEK Kristijan Lampre 0 18 0.00 Details
715 EL FARES Julien Marseille 13 0 11 0.00 Details
716 EWAN Caleb Orica Greenedge 0 34 0.00 Details
717 FELLINE Fabio Trek Trek 0 39 0.00 Details
718 FIRSANOV Sergey Gazprom - Rusvelo 0 11 0.00 Details
719 FORTIN Filippo GM 0 1 0.00 Details
720 GADRET John Movistar Movistar 0 1 0.00 Details
721 GAVAZZI Francesco Southeast 0 9 0.00 Details
722 Girdlestone Dylan Drapac 0 1 0.00 Details
723 GRIVKO Andriy Astana Astana 0 12 0.00 Details
724 HAAS Nathan Cannondale - Garmin 0 15 0.00 Details
725 HAYMAN Mathew Orica Greenedge 0 2 0.00 Details
726 HERRADA LOPEZ José Movistar Movistar 0 6 0.00 Details
727 HOULE Hugo ag2r AG2R 0 3 0.00 Details
728 IMPEY Daryl Orica Greenedge 0 25 0.00 Details
729 JANSE VAN RENSBURG Jacques MTN - Qhubeka 0 12 0.00 Details
730 JOEAAR Gert Cofidis Cofidis 0 1 0.00 Details
731 KANGERT Tanel Astana Astana 0 14 0.00 Details
732 KING Benjamin Cannondale - Garmin 0 3 0.00 Details
733 KOLOBNEV Alexandr Katusha 0 1 0.00 Details
734 KREDER Michel Roompot 0 6 0.00 Details
735 KUREK Adrian CCC 0 1 0.00 Details
736 Le Gac Olivier FDJ Groupama - FDJ 0 1 0.00 Details
737 LUDVIGSSON Tobias Giant 0 1 0.00 Details
738 MALAGUTI Alessandro Vini Fantini 0 1 0.00 Details
739 MARTENS Paul LottoNL 0 7 0.00 Details
740 MEINTJES Louis MTN - Qhubeka 0 30 0.00 Details
741 MONSALVE Jonathan Southeast 0 2 0.00 Details
742 MOUREY Francis FDJ Groupama - FDJ 0 1 0.00 Details
743 NAVARRO GARCIA Daniel Cofidis Cofidis 0 1 0.00 Details
744 NORRIS Lachlan Drapac 0 11 0.00 Details
745 PAOLINI Luca Katusha 0 11 0.00 Details
746 Pellaud Simon IAM Cycling 0 1 0.00 Details
747 Pfingsten Christoph Bora Bora 0 1 0.00 Details
748 PONZI Simone Southeast 0 21 0.00 Details
749 PREIDLER Georg Giant 0 8 0.00 Details
750 QUINZIATO Manuel BMC 0 7 0.00 Details