11e
              
          18e
              
          | # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 2250 | |||
| 2 | Détails | 1920 | |||
| 3 | Détails | 1820 | |||
| 4 | Détails | 1770 | |||
| 5 | Détails | 1620 | |||
| 6 | Détails | 1570 | |||
| 7 | Détails | 1570 | |||
| 8 | Détails | 1480 | |||
| 9 | Détails | 1440 | |||
| 10 | Détails | 1380 | |||
| 11 | Détails | 1300 | |||
| 12 | Détails | 1170 | |||
| 13 | Détails | 1080 | |||
| 14 | Détails | 1000 | |||
| 15 | Détails | 980 | |||
| 16 | Détails | 940 | |||
| 17 | Détails | 940 | |||
| 18 | Détails | 940 | |||
| 19 | Détails | 940 | |||
| 20 | Détails | 940 | |||
| 21 | Détails | 940 | |||
| 22 | Détails | 900 | |||
| 23 | Détails | 840 | |||
| 24 | Détails | 830 | |||
| 25 | Détails | 710 | |||
| 26 | Détails | 640 | |||
| 27 | Détails | 520 | |||
| 28 | Détails | 510 | |||
| 29 | Détails | 440 | 
 
     
    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
