12e
              
          13e
              
          15e
              
          16e
              
          18e
              
          19e
              
          | # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1550 | |||
| 2 | Détails | 1510 | |||
| 3 | Détails | 1470 | |||
| 4 | Détails | 1460 | |||
| 5 | Détails | 1200 | |||
| 6 | Détails | 1200 | |||
| 7 | Détails | 1200 | |||
| 8 | Détails | 1100 | |||
| 9 | Détails | 700 | |||
| 10 | Détails | 700 | |||
| 11 | Détails | 700 | |||
| 12 | Détails | 600 | |||
| 13 | Détails | 600 | |||
| 14 | Détails | 560 | |||
| 15 | Détails | 540 | |||
| 16 | Détails | 500 | |||
| 17 | Détails | 500 | |||
| 18 | Détails | 500 | |||
| 19 | Détails | 300 | |||
| 20 | Détails | 290 | |||
| 21 | Détails | 210 | |||
| 22 | Détails | 180 | |||
| 23 | Détails | 150 | |||
| 24 | Détails | 140 | |||
| 25 | Détails | 80 | |||
| 26 | Détails | 0 | |||
| 27 | Détails | 0 | |||
| 28 | Détails | 0 | |||
| 29 | Détails | 0 | 
 
     
    

 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
