14e
              
          16e
              
          17e
              
          18e
              
          19e
              
          20e
              
          | # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1470 | |||
| 2 | Détails | 1100 | |||
| 3 | Détails | 1100 | |||
| 4 | Détails | 1100 | |||
| 5 | Détails | 960 | |||
| 6 | Détails | 920 | |||
| 7 | Détails | 800 | |||
| 8 | Détails | 780 | |||
| 9 | Détails | 700 | |||
| 10 | Détails | 640 | |||
| 11 | Détails | 600 | |||
| 12 | Détails | 600 | |||
| 13 | Détails | 600 | |||
| 14 | Détails | 500 | |||
| 15 | Détails | 500 | |||
| 16 | Détails | 500 | |||
| 17 | Détails | 500 | |||
| 18 | Détails | 280 | |||
| 19 | Détails | 260 | |||
| 20 | Détails | 200 | |||
| 21 | Détails | 200 | |||
| 22 | Détails | 170 | |||
| 23 | Détails | 170 | |||
| 24 | Détails | 120 | |||
| 25 | Détails | 100 | |||
| 26 | Détails | 0 | |||
| 27 | Détails | 0 | |||
| 28 | Détails | 0 | |||
| 29 | Détails | 0 | 
 
     
    

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
