| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 2810 | 19 | 147.89 | 96 | Détails | |
| 2 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 2550 | 28 | 91.07 | 113 | Détails | |
| 3 |   | ALAPHILIPPE Julian |  Quick-Step | 1570 | 35 | 44.86 | 104 | Détails | |
| 4 |   | POGACAR Tadej |  UAE Team Emirates | 1000 | 6 | 166.67 | 41 | Détails | |
| 5 |   | COSNEFROY Benoit |  AG2R | 830 | 4 | 207.50 | 11 | Détails | |
| 6 |   | SAGAN Peter |  Bora | 710 | 30 | 23.67 | 52 | Détails | |
| 7 |   | ASGREEN Kasper |  Quick-Step | 350 | 5 | 70.00 | 29 | Détails | |
| 8 |   | GILBERT Philippe |  Lotto | 260 | 24 | 10.83 | 31 | Détails | |
| 9 |   | POELS Wouter |  Bahrain | 50 | 7 | 7.14 | 7 | Détails | |
| 10 |   | GAUDU David |  Groupama - FDJ | 0 | 6 | 0.00 | 14 | Détails | |
| 11 |   | CORT Magnus |  Education First | 0 | 5 | 0.00 | 3 | Détails | |
| 12 |   | EVENEPOEL Remco |  Quick-Step | 0 | 5 | 0.00 | 65 | Détails | |
| 13 |   | Calmejane Lilian | 0 | 2 | 0.00 | 2 | Détails | ||
| 14 |   | PINOT Thibaut |  Groupama - FDJ | 0 | 5 | 0.00 | 15 | Détails | |
| 15 |   | BERHANE Natnael |  Cofidis | 0 | 1 | 0.00 | 1 | Détails | 
 
     
    

 
 
 
  
 