| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 2810 | 19 | 147.89 | 96 | Détails | |
| 2 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 2550 | 28 | 91.07 | 113 | Détails | |
| 3 |   | LAMPAERT Yves |  Quick-Step | 1050 | 11 | 95.45 | 38 | Détails | |
| 4 |   | KWIATKOWSKI Michal |  Ineos | 790 | 19 | 41.58 | 27 | Détails | |
| 5 |   | SCHACHMANN Maximilian |  Bora | 720 | 12 | 60.00 | 56 | Détails | |
| 6 |   | BENOOT Tiesj |  Team Sunweb | 590 | 15 | 39.33 | 55 | Détails | |
| 7 |   | NAESEN Oliver |  AG2R | 560 | 18 | 31.11 | 57 | Détails | |
| 8 |   | TRENTIN Matteo |  CCC | 530 | 14 | 37.86 | 20 | Détails | |
| 9 |   | MOLLEMA Bauke |  Trek | 500 | 9 | 55.56 | 11 | Détails | |
| 10 |   | TEUNS Dylan |  Bahrain | 360 | 10 | 36.00 | 40 | Détails | |
| 11 |   | GILBERT Philippe |  Lotto | 260 | 24 | 10.83 | 31 | Détails | |
| 12 |   | GARCIA CORTINA Ivan |  Bahrain | 120 | 3 | 40.00 | 11 | Détails | |
| 13 |   | ROSA Diego |  Arkea Samsic | 120 | 2 | 60.00 | 1 | Détails | |
| 14 |   | TEUNISSEN Mike |  Jumbo - Visma | 30 | 8 | 3.75 | 19 | Détails | |
| 15 |   | LUTSENKO Alexey |  Astana | 0 | 7 | 0.00 | 36 | Détails | 
 
     
    

 
  
 
 
 
  
 