Maillot GB-MG - 1994

RomPack

RomPack

39147Score
58Ranking
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
2 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
3 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
4 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
5 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
6 CARAPAZ Richard Ineos Ineos 2603 51 51.04 1 36 Détails
7 PIDCOCK Thomas Ineos Ineos 2210 3 736.67 1 70 Détails
8 MÄDER Gino Bahrain Bahrain 1190 11 108.18 1 8 Détails
9 EWAN Caleb Lotto 1168 44 26.55 2 31 Détails
10 EVENEPOEL Remco quickstep Quick-Step 1153 48 24.02 59 Détails
11 COSNEFROY Benoit ag2r AG2R 420 36 11.67 20 Détails
12 HIRSCHI Marc UAE Team Emirates 420 45 9.33 90 Détails
13 MCNULTY Brandon UAE Team Emirates 387 24 16.13 10 Détails
14 ARNDT Nikias Team DSM Team DSM 229 3 76.33 6 Détails
15 ALEOTTI Giovanni Bora Bora 50 1 50.00 5 Détails
16 JUNGELS Bob ag2r AG2R 0 11 0.00 32 Détails
17 TIBERI Antonio Trek Trek 0 1 0.00 2 Détails
18 KAMNA Lennard Bora Bora 0 32 0.00 12 Détails
19 VAN WILDER Ilan Team DSM Team DSM 0 1 0.00 10 Détails
20 CAMARGO PINEDA Diego Andres Education First 0 1 0.00 3 Détails