Papoute 974

Papoute 974

34817Score
14Scorers
8Vainqueurs
32Ranking
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 10375 60 172.92 8 158 Détails
2 PEDERSEN Mads Trek Trek 5380 50 107.60 5 77 Détails
3 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4240 53 80.00 4 130 Détails
4 VAN AERT Wout Team Visma - Lease a Bike Visma - Lease a Bike 3038 47 64.64 2 111 Détails
5 VINGEGAARD Jonas Team Visma - Lease a Bike Visma - Lease a Bike 2859 55 51.98 105 Détails
6 MILAN Jonathan Trek Trek 2120 46 46.09 2 60 Détails
7 EVENEPOEL Remco quickstep Quick-Step 2066 59 35.02 2 107 Détails
8 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 1705 58 29.40 2 96 Détails
9 MERLIER Tim quickstep Quick-Step 1365 49 27.86 3 48 Détails
10 GIRMAY Biniam intermarche-wanty Intermarché Wanty 863 51 16.92 26 Détails
11 MAGNIER Paul quickstep Quick-Step 625 12 52.08 61 Détails
12 UIJTDEBROEKS Cian Team Visma - Lease a Bike Visma - Lease a Bike 140 8 17.50 34 Détails
13 TEJADA Harold Astana Astana 35 7 5.00 4 Détails
14 VAN BAARLE Dylan Team Visma - Lease a Bike Visma - Lease a Bike 6 1 6.00 22 Détails
15 HINDLEY Jai Red Bull Red Bull 0 18 0.00 15 Détails
16 JUNGELS Bob Ineos Ineos 0 3 0.00 4 Détails
17 Soler Marc UAE Team Emirates 0 14 0.00 7 Détails
18 KAMNA Lennard Trek Trek 0 2 0.00 33 Détails
19 JAKOBSEN Fabio Team dsm-firmenich PostNL Team dsm-firmenich PostNL 0 6 0.00 23 Détails
20 KEPPLINGER Rainer Bahrain Bahrain 0 1 0.00 1 Détails
# Coureurs Score Sort ascending 1 2 3 6
1 POGACAR Tadej 10375 5200 5175
2 PEDERSEN Mads 5380 3020 2360
3 VAN DER POEL Mathieu 4240 3300 940
4 VAN AERT Wout 3038 2060 567 411
5 VINGEGAARD Jonas 2859 2859
6 MILAN Jonathan 2120 830 1290
7 EVENEPOEL Remco 2066 970 1096
8 PHILIPSEN Jasper 1705 1330 375
9 MERLIER Tim 1365 960 405
10 GIRMAY Biniam 863 440 423
11 MAGNIER Paul 625 500 125
12 UIJTDEBROEKS Cian 140 140
13 TEJADA Harold 35 35
14 VAN BAARLE Dylan 6 6
15 KAMNA Lennard 0
16 HINDLEY Jai 0
17 KEPPLINGER Rainer 0
18 Soler Marc 0
19 JAKOBSEN Fabio 0
20 JUNGELS Bob 0