14e
              
          | # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1360 | |||
| 2 | Détails | 1290 | |||
| 3 | Détails | 930 | |||
| 4 | Détails | 880 | |||
| 5 | Détails | 720 | |||
| 6 | Détails | 680 | |||
| 7 | Détails | 670 | |||
| 8 | Détails | 670 | |||
| 9 | Détails | 650 | |||
| 10 | Détails | 650 | |||
| 11 | Détails | 640 | |||
| 12 | Détails | 480 | |||
| 13 | Détails | 440 | |||
| 14 | Détails | 400 | |||
| 15 | Détails | 400 | |||
| 16 | Détails | 400 | |||
| 17 | Détails | 400 | |||
| 18 | Détails | 370 | |||
| 19 | Détails | 350 | |||
| 20 | Détails | 330 | |||
| 21 | Détails | 330 | |||
| 22 | Détails | 310 | |||
| 23 | Détails | 230 | |||
| 24 | Détails | 100 | |||
| 25 | Détails | 90 | |||
| 26 | Détails | 80 | |||
| 27 | Détails | 80 | |||
| 28 | Détails | 80 | |||
| 29 | Détails | 0 | 
 
     
    

 
 
 
 
 
 
 
 
 
 
 
 

 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
