5e
              
          10e
              
          13e
              
          14e
              
          | # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1220 | |||
| 2 | Détails | 1160 | |||
| 3 | Détails | 990 | |||
| 4 | Détails | 900 | |||
| 5 | Détails | 900 | |||
| 6 | Détails | 900 | |||
| 7 | Détails | 890 | |||
| 8 | Détails | 820 | |||
| 9 | Détails | 800 | |||
| 10 | Détails | 760 | |||
| 11 | Détails | 720 | |||
| 12 | Détails | 690 | |||
| 13 | Détails | 660 | |||
| 14 | Détails | 660 | |||
| 15 | Détails | 660 | |||
| 16 | Détails | 500 | |||
| 17 | Détails | 400 | |||
| 18 | Détails | 400 | |||
| 19 | Détails | 400 | |||
| 20 | Détails | 380 | |||
| 21 | Détails | 320 | |||
| 22 | Détails | 320 | |||
| 23 | Détails | 260 | |||
| 24 | Détails | 260 | |||
| 25 | Détails | 260 | |||
| 26 | Détails | 260 | |||
| 27 | Détails | 0 | |||
| 28 | Détails | 0 | |||
| 29 | Détails | 0 | 
 
     
    

 
 
 
 
 
 
 

 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
