11e
15e
| # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 990 | |||
| 2 | Détails | 970 | |||
| 3 | Détails | 930 | |||
| 4 | Détails | 900 | |||
| 5 | Détails | 900 | |||
| 6 | Détails | 880 | |||
| 7 | Détails | 870 | |||
| 8 | Détails | 700 | |||
| 9 | Détails | 680 | |||
| 10 | Détails | 670 | |||
| 11 | Détails | 660 | |||
| 12 | Détails | 640 | |||
| 13 | Détails | 540 | |||
| 14 | Détails | 520 | |||
| 15 | Détails | 500 | |||
| 16 | Détails | 470 | |||
| 17 | Détails | 470 | |||
| 18 | Détails | 440 | |||
| 19 | Détails | 420 | |||
| 20 | Détails | 400 | |||
| 21 | Détails | 370 | |||
| 22 | Détails | 260 | |||
| 23 | Détails | 260 | |||
| 24 | Détails | 230 | |||
| 25 | Détails | 230 | |||
| 26 | Détails | 210 | |||
| 27 | Détails | 20 | |||
| 28 | Détails | 0 | |||
| 29 | Détails | 0 |


